county benchmark · Connecticut
Infant care, home, 2023
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $11,323 |
| 25th | $12,012 |
| Median | $12,241 |
| 75th | $12,961 |
| 90th percentile | $14,035 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $15,363 | — | evidence → |
| 2 | Litchfield County | $13,465 | — | evidence → |
| 3 | New Haven County | $12,792 | — | evidence → |
| 4 | Hartford County | $12,241 | — | evidence → |
| 5 | Middlesex County | $12,241 | — | evidence → |
| 6 | Tolland County | $12,241 | — | evidence → |
| 7 | New London County | $11,323 | — | evidence → |
| 8 | Windham County | $11,323 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Infant care, home, 2023 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.