county benchmark · Connecticut
Infant care, home, 2018
Across 8 counties in Connecticut. Every rank carries its margin of error.
Distribution
| Percentile | Value |
|---|---|
| 10th percentile | $9,620 |
| 25th | $10,205 |
| Median | $10,400 |
| 75th | $11,011 |
| 90th percentile | $11,924 |
Highest counties
These figures are reported, not estimated — the order stands as shown.
| Rank | County | Estimate | Range (90 %) | Source |
|---|---|---|---|---|
| 1 | Fairfield County | $13,052 | — | evidence → |
| 2 | Litchfield County | $11,440 | — | evidence → |
| 3 | New Haven County | $10,868 | — | evidence → |
| 4 | Hartford County | $10,400 | — | evidence → |
| 5 | Middlesex County | $10,400 | — | evidence → |
| 6 | Tolland County | $10,400 | — | evidence → |
| 7 | New London County | $9,620 | — | evidence → |
| 8 | Windham County | $9,620 | — | evidence → |
Machine access — free, no API key
Every figure shown here about Infant care, home, 2018 — Connecticut can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.