Population: 8 Call Report filers, latest quarter 2021Q2 (reporting date 2021-06-30).
| 10th percentile | $375.8M |
|---|---|
| 25th percentile | $720.4M |
| Median | $4.1B |
| 75th percentile | $10.7B |
| 90th percentile | $19.2B |
| Mean | $7.0B |
| Minimum | $202.8M |
| Maximum | $19.2B |
Combined total: $55.9B
| 2021 | Q1 Q2 |
|---|---|
| 2020 | Q1 Q2 Q3 Q4 |
| 2019 | Q1 Q2 Q3 Q4 |
| 2018 | Q1 Q2 Q3 Q4 |
| 2017 | Q1 Q2 Q3 Q4 |
| 2016 | Q1 Q2 Q3 Q4 |
| 2015 | Q1 Q2 Q3 Q4 |
| 2014 | Q1 Q2 Q3 Q4 |
| 2013 | Q1 Q2 Q3 Q4 |
| 2012 | Q1 Q2 Q3 Q4 |
| 2001 | Q1 Q2 |
All Banks in Hawaii benchmarks · All bank benchmarks · Cite as: FACTANKER, https://factanker.com/banks/state-hi/total-deposits