commercial real estate · King County
Mixed Use in King County
23 mixed use loan records in King County, Washington, each with its source filing. A property financed across several trusts appears once per loan.
Loan records
Net operating income as last reported to the trustee; occupancy at the same date. One building may appear several times if its loan was split across trusts.
| Address | Sq ft | Built | NOI (USD) | Occupancy | Originator |
|---|---|---|---|---|---|
| 100-140 4th Avenue North Seattle | 291,151 | 2,000 | 8,660,958 | 97.0% | UBSAG/MSBNA |
| Property Seattle | 291,151 | 2,000 | 8,660,958 | 97.0% | MSMCH |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | German American Capital Corporation, C |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | Bank of Montreal |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | German American Capital Corporation an |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 76.0% | |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 75.8% | |
| 500 Fairview Avenue North Seattle | 123,838 | 2,015 | 5,903,805 | 76.0% | MSBNA |
| 1601 3rd Avenue Seattle | 22,362 | 1,959 | 4,097,972 | 6.4% | Starwood Mortgage Capital LLC |
| 1601 3rd Avenue Seattle | 349,184 | 1,959 | 3,668,379 | 43.0% | Starwood Mortgage Capital LLC |
| 7009 Greenwood Avenue North Seattle | — | 2,023 | 2,242,871 | 97.1% | German American Capital Corporation |
| 100-140 4TH AVENUE NORTH Seattle | 291,151 | 2,000 | 2,070,709 | 100.0% | MSMCH |
| 5701 & 5601 SIXTH AVENUE SOUTH, 406, 412 AND 416 SOUTH ORCAS STREET AND 5616 4TH AVENUE SOUTH Seattle | 430,728 | 1,973 | 1,787,036 | 76.0% | Column Financial, Inc. |
| 417 Ramsay Way Kent | 247,022 | 2,005 | 1,489,356 | 83.8% | Citi Real Estate Funding Inc. |
| 1741 1ST AVENUE SOUTH Seattle | 51,284 | 1,921 | 1,458,079 | 100.0% | Wells Fargo Bank, National Association |
| 14320-14340 NE 21st street Bellevue | 40,200 | 1,980 | 915,272 | 96.0% | CGMRC |
| 1001 Alaskan Way Seattle | 65,749 | 1,900 | 511,626 | 64.2% | LoanCore Capital Markets LLC |
| 14320-14340 NE 21st street Bellevue | 53,111 | 1,980 | 501,221 | 100.0% | CGMRC |
| 14919,14921 NE 20th St. 14904, 14906 Bel Red Rd. Bellevue | 12,911 | 1,973 | 459,210 | 82.2% | CGMRC |
| 14919,14921 NE 20th St. 14904, 14906 Bel Red Rd. Bellevue | 53,111 | 1,973 | 279,323 | 100.0% |
Machine access — free, no API key
Every figure shown here about Mixed Use in King County, Washington can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.