Research funding · county
NIH funding in Richmond city
Organizations in Richmond city, Virginia received $115.7 million in NIH funding in fiscal year 2026 across 239 projects — NIH RePORTER, every fiscal year since FY2015 and every organization.
How much NIH funding did organizations in Richmond city, Virginia receive each fiscal year?
| Fiscal year | NIH funding | Change | Projects | Organizations |
|---|---|---|---|---|
| FY2015 | $90.2 million | – | 236 | 5 |
| FY2016 | $79.6 million | -11.8% | 232 | 6 |
| FY2017 | $78.9 million | -0.8% | 234 | 4 |
| FY2018 | $86.5 million | +9.5% | 243 | 5 |
| FY2019 | $90.0 million | +4.1% | 231 | 5 |
| FY2020 | $93.4 million | +3.7% | 236 | 4 |
| FY2021 | $91.1 million | -2.5% | 239 | 5 |
| FY2022 | $106.8 million | +17.3% | 264 | 4 |
| FY2023 | $113.8 million | +6.5% | 276 | 5 |
| FY2024 | $114.7 million | +0.7% | 278 | 6 |
| FY2025 | $120.6 million | +5.1% | 255 | 5 |
| FY2026 | $115.7 million | -4.0% | 239 | 1 |
Which organizations in Richmond city, Virginia receive NIH funding?
| Organization | NIH funding, latest year | Projects |
|---|---|---|
| VIRGINIA COMMONWEALTH UNIVERSITY Richmond, VA · SCHOOLS OF MEDICINE | $115.7 million | 239 |
| ILLEXCOR THERAPEUTICS, LLC Richmond, VA · Domestic For-Profits | $1.3 million | 2 |
| ONCA BIO, INC. Richmond, VA · Domestic For-Profits | $348,848 | 1 |
| WYNNVISION, LLC Richmond, VA · Domestic For-Profits | $306,315 | 1 |
| LIGHT SWITCH BIO, LLC Richmond, VA · Domestic For-Profits | $55,000 | 1 |
| UNIVERSITY OF RICHMOND Richmond, VA · SCHOOLS OF ARTS AND SCIENCES | $416,165 | 1 |
| AMPEDRNA BIOSCIENCES LLC Richmond, VA · Domestic For-Profits | $398,823 | 1 |
| BIOPLATINUM TECHNOLOGIES, LLC Richmond, VA · Domestic For-Profits | $338,828 | 1 |
| TYMPANOGEN, LLC Richmond, VA · Domestic For-Profits | $3.2 million | 1 |
| BRAINBOX SOLUTIONS, INC. Richmond, VA · Domestic For-Profits | $471,835 | 1 |
| GPB SCIENTIFIC, INC. Richmond, VA · Domestic For-Profits | $250,000 | 1 |
| MERU BIOTECHNOLOGIES, INC. Richmond, VA · Domestic For-Profits | $299,661 | 1 |
| AFFINITY MOLECULES, LLC Richmond, VA · Domestic For-Profits | $297,193 | 1 |
| MIND BIOSCIENCES LLC Richmond, VA · Domestic For-Profits | $295,247 | 1 |
| IMMUNARRAY USA, INC. Richmond, VA · Domestic For-Profits | $496,078 | 1 |
| VENEBIO GROUP, LLC Richmond, VA · Domestic For-Profits | $891,821 | 1 |
| STEMCELLLIFE, LLC Richmond, VA · Domestic For-Profits | $223,899 | 1 |
| ALGORITHMRX, LLC North Chesterfield, VA · Domestic For-Profits | $558,751 | 1 |
All figures for Richmond city · Virginia · United States
NIH RePORTER: award amounts of NIH projects by fiscal year (October 1 to September 30), U.S. organizations only, subprojects not counted twice. County from the organization's ZIP code (Census ZCTA-county relationship 2020). No investigator names are stored. Source record.
Machine access — free, no API key
Every figure shown here about NIH funding in Richmond city, Virginia can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.