commercial real estate · Lamar County
Lodging in Lamar County
56 lodging loan records in Lamar County, Texas, each with its source filing. A property financed across several trusts appears once per loan.
Loan records
Net operating income as last reported to the trustee; occupancy at the same date. One building may appear several times if its loan was split across trusts.
| Address | Sq ft | Built | NOI (USD) | Occupancy | Originator |
|---|---|---|---|---|---|
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,364,744 | 87.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,311,259 | 85.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,311,259 | 85.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 1,311,259 | 88.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,260,376 | 87.0% | |
| 3025 Ne Loop 286 Paris | — | 2,009 | 1,140,105 | 78.0% | JPMCB/Barclays/DBNY/BANA |
| 3025 Ne Loop 286 Paris | — | 2,009 | 1,140,105 | 78.0% | JPMorgan Chase Bank, National Associat |
| 3025 Ne Loop 286 Paris | — | 2,009 | 1,140,105 | 78.0% | JP Morgan Commercial Bank; Barclays; D |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 1,114,216 | 88.0% | |
| 3025 Ne Loop 286 Paris | — | 2,009 | 843,941 | 76.0% | JPMorgan Chase Bank, National Associat |
| 3025 Ne Loop 286 Paris | — | 2,009 | 843,941 | 76.0% | JPMorgan Chase Bank, National Associat |
| 3025 Ne Loop 286 Paris | — | 2,009 | 843,941 | 76.0% | JPMorgan Chase Bank, National Associat |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 810,179 | 73.0% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 798,480 | 72.6% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 798,480 | 72.6% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 798,480 | 72.6% | |
| 3025 Northeast Loop 286 Paris | — | 2,009 | 798,480 | 73.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 793,382 | 91.0% | |
| 3025 NORTHEAST LOOP 286 Paris | — | 2,009 | 701,140 | 79.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 519,495 | 85.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 519,495 | 85.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 519,495 | 90.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 480,055 | 90.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 474,608 | 87.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 458,692 | 87.0% | |
| 3035 Ne Loop 286 Paris | — | 2,009 | 429,439 | 78.0% | JPMorgan Chase Bank, National Associat |
| 3035 Ne Loop 286 Paris | — | 2,009 | 429,439 | 78.0% | JPMCB/Barclays/DBNY/BANA |
| 3035 Ne Loop 286 Paris | — | 2,009 | 429,439 | 78.0% | JP Morgan Commercial Bank; Barclays; D |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 335,625 | 92.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 251,060 | 67.4% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 251,060 | 67.4% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 251,060 | 67.4% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 251,060 | 67.0% | |
| 3035 Northeast Loop 286 Paris | — | 2,009 | 251,060 | 67.0% | |
| 3035 NORTHEAST LOOP 286 Paris | — | 2,009 | 224,860 | 81.0% | |
| 3035 Ne Loop 286 Paris | — | 2,009 | 179,823 | 67.0% | JPMorgan Chase Bank, National Associat |
| 3035 Ne Loop 286 Paris | — | 2,009 | 179,823 | 67.0% | JPMorgan Chase Bank, National Associat |
| 3035 Ne Loop 286 Paris | — | 2,009 | 179,823 | 65.0% | JPMorgan Chase Bank, National Associat |
Machine access — free, no API key
Every figure shown here about Lodging in Lamar County, Texas can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.