commercial real estate · Elk County
Industrial in Elk County
7 industrial loan records in Elk County, Pennsylvania, each with its source filing. A property financed across several trusts appears once per loan.
Loan records
Net operating income as last reported to the trustee; occupancy at the same date. One building may appear several times if its loan was split across trusts.
| Address | Sq ft | Built | NOI (USD) | Occupancy | Originator |
|---|---|---|---|---|---|
| 835 Washington Street St. Marys | 380,136 | 1,953 | 712,292 | 67.6% | |
| 835 Washington Street St. Mary's | 380,136 | 1,953 | 712,292 | 67.6% | UBS AG |
| 835 Washington Street St. Marys | 380,136 | 1,953 | 634,422 | 67.6% | |
| 835 WASHINGTON STREET St. Marys | 380,136 | 1,953 | 103,258 | 58.0% | |
| 229 W. Creek Road St. Marys | 49,246 | 1,992 | — | 100.0% | Citi Real Estate Funding Inc. |
| 229 West Creek Road Saint Marys | 49,246 | 1,992 | — | 100.0% | |
| 229 W. Creek Road St. Marys | 49,246 | 1,992 | — | 100.0% | Citi Real Estate Funding Inc. |
Machine access — free, no API key
Every figure shown here about Industrial in Elk County, Pennsylvania can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.