housing costs · Pennsylvania
Housing costs in Adams County
What it costs to live here: rent, home values and the share of income rent takes.
Median gross rent
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $1,115 | ± $39 | evidence → |
| 2019–2023 | $1,084 | ± $34 | evidence → |
| 2018–2022 | $1,060 | ± $43 | evidence → |
| 2017–2021 | $973 | ± $25 | evidence → |
Median home value
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $268,500 | ± $6,871 | evidence → |
| 2019–2023 | $256,100 | ± $4,794 | evidence → |
| 2018–2022 | $242,800 | ± $3,831 | evidence → |
| 2017–2021 | $217,600 | ± $4,225 | evidence → |
Rent as share of income
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | 27.8 % | ± 1.2 % | evidence → |
| 2019–2023 | 27.4 % | ± 1.3 % | evidence → |
| 2018–2022 | 27.4 % | ± 1.3 % | evidence → |
| 2017–2021 | 27.0 % | ± 1.2 % | evidence → |
In context
Median rent in Adams County is $1,115, above the Pennsylvania median of $901 across 67 counties (2020–2024).
American Community Survey, five-year estimates. Each release covers five years, so consecutive releases overlap by four of them — a change from one release to the next is damped, and reading them as annual values understates swings. Margins of error are at 90 % confidence and are wide in sparsely populated counties.
Machine access — free, no API key
Every figure shown here about Housing costs in Adams County, Pennsylvania can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.