commercial real estate · Ohio
Commercial property in Hamilton County
170 loan records on commercial property in Hamilton County, Ohio. A building financed across several trusts appears once per loan.
By property type
Counts are loan records, not distinct buildings: a property financed across several trusts appears once per loan (pari passu). Sums are over these records, not a market total.
| Type | Loan records | Sq ft | NOI (USD) | Occupancy |
|---|---|---|---|---|
| Multifamily | 33 | 52,976 | 22,217,944 | 92.4% |
| Industrial | 29 | 4,645,498 | 12,493,980 | 92.8% |
| Retail | 27 | 8,472,468 | 252,177,813 | 85.5% |
| Self Storage | 24 | 1,601,604 | 10,577,219 | 62.1% |
| Lodging | 15 | — | 7,616,748 | 52.0% |
| Warehouse | 14 | 2,162,160 | — | 100.0% |
| Office | 12 | 6,111,142 | 37,293,823 | 84.3% |
| Other | 9 | 583,663 | 9,159,265 | 71.7% |
| Mixed Use | 4 | 432,576 | 5,511,170 | 93.0% |
| Unknown / Missing Information | 2 | — | 0 | 89.0% |
| Mobile Home Park | 1 | 498,905 | 2,308,964 | 89.0% |
Financing banks
Banks that originated loans on these properties. Each links to its own quarterly figures — capital, deposits, loan loss reserves.