housing costs · Ohio
Housing costs in Coshocton County
What it costs to live here: rent, home values and the share of income rent takes.
Median gross rent
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $765 | ± $33 | evidence → |
| 2019–2023 | $723 | ± $35 | evidence → |
| 2018–2022 | $694 | ± $46 | evidence → |
| 2017–2021 | $645 | ± $47 | evidence → |
Median home value
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $155,500 | ± $5,859 | evidence → |
| 2019–2023 | $142,300 | ± $8,062 | evidence → |
| 2018–2022 | $128,600 | ± $7,499 | evidence → |
| 2017–2021 | $113,800 | ± $5,948 | evidence → |
Rent as share of income
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | 29.1 % | ± 2.7 % | evidence → |
| 2019–2023 | 28.8 % | ± 3.2 % | evidence → |
| 2018–2022 | 25.8 % | ± 2.8 % | evidence → |
| 2017–2021 | 24.7 % | ± 2.6 % | evidence → |
In context
Median rent in Coshocton County is $765, below the Ohio median of $863 across 88 counties (2020–2024).
American Community Survey, five-year estimates. Each release covers five years, so consecutive releases overlap by four of them — a change from one release to the next is damped, and reading them as annual values understates swings. Margins of error are at 90 % confidence and are wide in sparsely populated counties.