Emissions · county
Greenhouse gas emissions in Queens County
Large facilities in Queens County, New York reported 6.68 million t of direct greenhouse gas emissions in 2023 (11 facilities), EPA Greenhouse Gas Reporting Program.
How much greenhouse gas do large facilities in Queens County, New York emit?
| Year | Direct emissions | Reporting facilities |
|---|---|---|
| 2010 | 6.35 million t | 13 |
| 2011 | 6.51 million t | 12 |
| 2012 | 7.58 million t | 13 |
| 2013 | 6.41 million t | 12 |
| 2014 | 7.70 million t | 12 |
| 2015 | 7.68 million t | 12 |
| 2016 | 7.65 million t | 12 |
| 2017 | 5.86 million t | 12 |
| 2018 | 6.59 million t | 12 |
| 2019 | 5.52 million t | 12 |
| 2020 | 5.15 million t | 12 |
| 2021 | 5.31 million t | 11 |
| 2022 | 6.03 million t | 12 |
| 2023 | 6.68 million t | 11 |
Which large facilities in Queens County, New York report greenhouse gas emissions?
| Facility | Direct emissions (latest year) | Year |
|---|---|---|
| ASTORIA ENERGY LLC & ASTORIA ENERGY II LLC Astoria, NY · NAICS 221112 | 3.14 million t | 2023 |
| Ravenswood Generating Station Long Island City, NY · NAICS 221112 | 1.29 million t | 2023 |
| Poletti 500 MW CC Astoria, NY · NAICS 221112 | 1.28 million t | 2023 |
| Astoria Generating Station Astoria, NY · NAICS 221112 | 489,209 t | 2023 |
| KIAC Cogeneration Jamaica, NY · NAICS 221112 | 223,890 t | 2023 |
| Far Rockaway Far Rockaway, NY · NAICS 221112 | 88,988 t | 2012 |
| Charles Poletti Astoria, NY · NAICS 221112 | 88,169 t | 2010 |
| Bayswater Peaking Facility Far Rockaway, NY · NAICS 221112 | 75,535 t | 2023 |
| Vernon Boulevard Long Island City, NY · NAICS 221112 | 71,108 t | 2023 |
| ROCHDALE VILLAGE Jamaica, NY · NAICS 813990 | 67,616 t | 2023 |
| Long Island Jewish Medical Center New Hyde Park, NY · NAICS 622110 | 24,713 t | 2023 |
| Edgemere Landfill Far Rockaway, NY · NAICS 562212 | 22,462 t | 2023 |
| Queens fresh Meadows LLC Fresh Meadows, NY · NAICS 531390 | 16,495 t | 2022 |
| Astoria Gas Turbine Power Astoria, NY · NAICS 221112 | 3,837 t | 2023 |
| Ravenswood Steam Plant Long Island City, NY · NAICS 221330 | 565 t | 2020 |
Machine access — free, no API key
Every figure shown here about Greenhouse gas emissions in Queens County, New York can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.