housing costs · New York
Housing costs in Madison County
What it costs to live here: rent, home values and the share of income rent takes.
Median gross rent
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $928 | ± $25 | evidence → |
| 2019–2023 | $891 | ± $36 | evidence → |
| 2018–2022 | $867 | ± $30 | evidence → |
| 2017–2021 | $789 | ± $23 | evidence → |
Median home value
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $184,600 | ± $7,163 | evidence → |
| 2019–2023 | $176,800 | ± $5,975 | evidence → |
| 2018–2022 | $162,800 | ± $5,226 | evidence → |
| 2017–2021 | $151,100 | ± $5,221 | evidence → |
Rent as share of income
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | 28.3 % | ± 1.6 % | evidence → |
| 2019–2023 | 27.7 % | ± 1.6 % | evidence → |
| 2018–2022 | 27.3 % | ± 1.6 % | evidence → |
| 2017–2021 | 26.6 % | ± 1.9 % | evidence → |
In context
Median rent in Madison County is $928, below the New York median of $986 across 62 counties (2020–2024).
American Community Survey, five-year estimates. Each release covers five years, so consecutive releases overlap by four of them — a change from one release to the next is damped, and reading them as annual values understates swings. Margins of error are at 90 % confidence and are wide in sparsely populated counties.