commercial real estate · Sarpy County
Retail in Sarpy County
9 retail loan records in Sarpy County, Nebraska, each with its source filing. A property financed across several trusts appears once per loan.
Loan records
Net operating income as last reported to the trustee; occupancy at the same date. One building may appear several times if its loan was split across trusts.
| Address | Sq ft | Built | NOI (USD) | Occupancy | Originator |
|---|---|---|---|---|---|
| 21209-21417 Nebraska Crossing Drive Gretna | 367,047 | 2,013 | 2,410,534 | 94.6% | Societe Generale |
| 21209-21417 Nebraska Crossing Drive Gretna | 367,047 | 2,013 | 2,410,534 | 94.6% | Societe Generale |
| 21209-21417 Nebraska Crossing Drive Gretna | 367,047 | 1,964 | 2,410,534 | 94.6% | Natixis Real Estate Capital LLC; UBS A |
| 21209-21417 Nebraska Crossing Drive Gretna | 368,126 | 1,964 | 1,636,193 | 93.0% | Natixis Real Estate Capital LLC; UBS A |
| 21209-21417 Nebraska Crossing Drive Gretna | 368,126 | 2,013 | 1,344,662 | 98.2% | SG |
| 1812 Galvin Road South Bellevue | 6,441 | 1,997 | — | 100.0% | |
| 14321 Harrison Street La Vista | 3,876 | 2,003 | — | 100.0% | Barclays Capital Real Estate Inc. |
| 2208 Pratt Avenue Bellevue | 3,906 | 2,000 | — | 100.0% | Barclays Capital Real Estate Inc. |
| 1812 Galvin Road South Bellevue | 6,441 | 1,997 | — | 100.0% | Ladder Capital Finance LLC |
Machine access — free, no API key
Every figure shown here about Retail in Sarpy County, Nebraska can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.