housing costs · Indiana
Housing costs in Kosciusko County
What it costs to live here: rent, home values and the share of income rent takes.
Median gross rent
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $1,043 | ± $44 | evidence → |
| 2019–2023 | $995 | ± $43 | evidence → |
| 2018–2022 | $946 | ± $33 | evidence → |
| 2017–2021 | $852 | ± $37 | evidence → |
Median home value
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $216,000 | ± $6,897 | evidence → |
| 2019–2023 | $200,300 | ± $6,981 | evidence → |
| 2018–2022 | $183,300 | ± $5,850 | evidence → |
| 2017–2021 | $160,500 | ± $5,224 | evidence → |
Rent as share of income
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | 27.8 % | ± 2.7 % | evidence → |
| 2019–2023 | 27.7 % | ± 2.4 % | evidence → |
| 2018–2022 | 26.1 % | ± 2.1 % | evidence → |
| 2017–2021 | 25.0 % | ± 2.2 % | evidence → |
In context
Median rent in Kosciusko County is $1,043, above the Indiana median of $866 across 92 counties (2020–2024).
American Community Survey, five-year estimates. Each release covers five years, so consecutive releases overlap by four of them — a change from one release to the next is damped, and reading them as annual values understates swings. Margins of error are at 90 % confidence and are wide in sparsely populated counties.