housing costs · Iowa
Housing costs in Henry County
What it costs to live here: rent, home values and the share of income rent takes.
Median gross rent
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $820 | ± $49 | evidence → |
| 2019–2023 | $770 | ± $89 | evidence → |
| 2018–2022 | $727 | ± $60 | evidence → |
| 2017–2021 | $689 | ± $41 | evidence → |
Median home value
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | $164,300 | ± $6,901 | evidence → |
| 2019–2023 | $148,600 | ± $8,042 | evidence → |
| 2018–2022 | $145,200 | ± $6,383 | evidence → |
| 2017–2021 | $126,400 | ± $7,507 | evidence → |
Rent as share of income
| Survey period | Value | Margin of error | Source |
|---|---|---|---|
| 2020–2024 | 24.8 % | ± 2.6 % | evidence → |
| 2019–2023 | 27.1 % | ± 2.8 % | evidence → |
| 2018–2022 | 25.4 % | ± 2.8 % | evidence → |
| 2017–2021 | 25.3 % | ± 2.4 % | evidence → |
In context
Median rent in Henry County is $820, at the Iowa median of $820 across 99 counties (2020–2024).
American Community Survey, five-year estimates. Each release covers five years, so consecutive releases overlap by four of them — a change from one release to the next is damped, and reading them as annual values understates swings. Margins of error are at 90 % confidence and are wide in sparsely populated counties.