commercial real estate · Houston County
Office in Houston County
51 office loan records in Houston County, Georgia, each with its source filing. A property financed across several trusts appears once per loan.
Loan records
Net operating income as last reported to the trustee; occupancy at the same date. One building may appear several times if its loan was split across trusts.
| Address | Sq ft | Built | NOI (USD) | Occupancy | Originator |
|---|---|---|---|---|---|
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 151,028 | 100.0% | UBS AG, by and through its branch offi |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 151,028 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 151,028 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 151,028 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 151,028 | 100.0% | UBS AG, by and through its branch offi |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 132,160 | 100.0% | UBS AG |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 132,160 | 100.0% | UBS AG |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 129,612 | 100.0% | UBS AG |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 129,612 | 100.0% | UBS AG |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 129,612 | 100.0% | UBS AG |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 129,612 | 100.0% | UBS AG, by and through its branch offi |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 129,612 | 100.0% | UBS AG |
| 674 LAKE JOY ROAD Warner Robins | 4,000 | 2,017 | 129,611 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 127,632 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 127,632 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 127,632 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 126,286 | 100.0% | UBS AG, by and through its branch offi |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 126,286 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 126,286 | 100.0% | UBS AG, by and through its branch offi |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 126,286 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 126,286 | 100.0% | |
| 6005 WATSON BOULEVARD Byron | 5,000 | 2,015 | 124,626 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 124,626 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 124,626 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 124,626 | 100.0% | UBS AG, by and through its branch offi |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 124,626 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 124,626 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 117,153 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 117,153 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 116,952 | 100.0% | UBS AG |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 116,952 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 116,952 | 100.0% | |
| 6005 Watson Boulevard Byron | 5,000 | 2,015 | 116,952 | 100.0% | |
| 674 Lake Joy Road Warner Robins | 4,000 | 2,017 | 85,091 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 54,219 | 100.0% | UBS AG, by and through its branch offi |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 54,219 | 100.0% | UBS AG, by and through its branch offi |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 54,219 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 54,219 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 54,219 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 50,124 | 100.0% | UBS AG, by and through its branch offi |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 50,124 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 50,124 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 50,124 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 50,124 | 100.0% | UBS AG |
| 104 SOUTH HOUSTON ROAD Warner Robins | 3,386 | 1,976 | 50,123 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 49,688 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 49,688 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 48,711 | 100.0% | UBS AG |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 46,981 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 46,981 | 100.0% | |
| 104 South Houston Road Warner Robins | 3,386 | 1,976 | 46,981 | 100.0% |
Machine access — free, no API key
Every figure shown here about Office in Houston County, Georgia can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.