property record · Office
11000 White Rock Road and 11010,11020,11030 White Rock Road
Commercial property in Rancho Cordova, Sacramento County, California. Income, occupancy and loan, each figure linked to the filing it comes from.
Operating income
As reported to the trustee. DSCR below 1.0 means the property does not cover its debt service.
| As of | NOI | Revenue | Expenses | DSCR | Source |
|---|---|---|---|---|---|
| 2017-05-31 | 5,954,022 | 9,251,293 | 3,297,272 | 2.08 | evidence → |
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0001716186", "entity_ref": "57eae4f8-805c-46ac-b2fd-54f83466d8b6", "originator": "Deutsche Bank | evidence → |
| loan payment status | {"label": "Current", "value": "0", "loan_id": "18-002"} | evidence → |
| address | {"zip": "95670", "city": "Rancho Cordova", "state": "CA", "county": "Sacramento", "address": "11000 White Rock | evidence → |
| occupancy | {"basis": "securitization", "value": 0.936} | evidence → |
| sqft | {"basis": "most_recent", "value": 217082} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6"} | evidence → |
| type | {"label": "Office", "value": "OF"} | evidence → |
| valuation | {"basis": "securitization", "amount": 30500000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 1984} | evidence → |
Machine access — free, no API key
Every figure shown here about 11000 White Rock Road and 11010,11020,11030 White Rock Road — Rancho Cordova, Sacramento C can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.