property record · Retail
8212 Liberty Road
Commercial property in Windsor Mill, Baltimore County, Maryland. Income, occupancy and loan, each figure linked to the filing it comes from.
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0001775756", "entity_ref": "c39d23c3-40ea-4f93-aa67-5e4319067395", "originator": "Cantor Commer | evidence → |
| loan payment status | {"label": "Late Payment But Less Than 30 Days Delinquent", "value": "B", "loan_id": "50"} | evidence → |
| address | {"zip": "21244", "city": "Windsor Mill", "state": "MD", "county": "Baltimore", "address": "8212 Liberty Road"} | evidence → |
| occupancy | {"basis": "securitization", "value": 1} | evidence → |
| sqft | {"basis": "most_recent", "value": 92554} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6", "defeased_label": "Defeasance not Allowable", "defeased_s | evidence → |
| type | {"label": "Retail", "value": "RT"} | evidence → |
| valuation | {"basis": "securitization", "amount": 6250000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 1972} | evidence → |
Machine access — free, no API key
Every figure shown here about 8212 Liberty Road — Windsor Mill, Baltimore County, Maryland can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.