property record · Retail
450076 STATE ROAD 200
Commercial property in Callahan, Nassau County, Florida. Income, occupancy and loan, each figure linked to the filing it comes from.
Operating income
As reported to the trustee. DSCR below 1.0 means the property does not cover its debt service.
| As of | NOI | Revenue | Expenses | DSCR | Source |
|---|---|---|---|---|---|
| 2023-09-30 | 398,982 | 612,899 | 213,917 | 2.07 | evidence → |
| 2016-12-31 | 428,930 | 582,773 | 153,842 | 1.67 | evidence → |
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0001740849", "entity_ref": "21174bf8-2762-45d5-9366-8725c2bb92d5", "originator": "Cantor Commer | evidence → |
| loan payment status | {"label": "Current", "value": "0", "loan_id": "46"} | evidence → |
| address | {"zip": "32011", "city": "Callahan", "state": "FL", "county": "Nassau", "address": "450076 STATE ROAD 200"} | evidence → |
| occupancy | {"basis": "most_recent", "value": 1} | evidence → |
| sqft | {"basis": "most_recent", "value": 91685} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6", "defeased_label": "No Defeasance Occurred", "defeased_sta | evidence → |
| type | {"label": "Retail", "value": "RT"} | evidence → |
| valuation | {"basis": "securitization", "amount": 5700000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 1973, "renovated": 2016} | evidence → |
Machine access — free, no API key
Every figure shown here about 450076 STATE ROAD 200 — Callahan, Nassau County, Florida can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.