property record · Retail
36 PP WALKER LANE
Commercial property in Parkers Lake, McCreary County, Kentucky. Income, occupancy and loan, each figure linked to the filing it comes from.
Operating income
As reported to the trustee. DSCR below 1.0 means the property does not cover its debt service.
| As of | NOI | Revenue | Expenses | DSCR | Source |
|---|---|---|---|---|---|
| 2022-03-31 | 0 | 0 | 0 | 0.00 | evidence → |
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0001891774", "entity_ref": "98db2143-2ccb-4528-9c82-57a7bdd03eb7", "trust_name": "Wells Fargo C | evidence → |
| address | {"zip": "42634", "city": "Parkers Lake", "state": "KY", "county": "Mccreary", "address": "36 PP WALKER LANE"} | evidence → |
| occupancy | {"basis": "most_recent", "value": 1} | evidence → |
| sqft | {"basis": "most_recent", "value": 7489} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6"} | evidence → |
| type | {"label": "Retail", "value": "RT"} | evidence → |
| valuation | {"basis": "securitization", "amount": 1150000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 2019} | evidence → |
Machine access — free, no API key
Every figure shown here about 36 PP WALKER LANE — Parkers Lake, McCreary County, Kentucky can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.