property record · Office
1375 North 28th Avenue
Commercial property in Irving, Dallas County, Texas. Income, occupancy and loan, each figure linked to the filing it comes from.
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0001716186", "entity_ref": "57eae4f8-805c-46ac-b2fd-54f83466d8b6", "trust_name": "JPMDB Commerc | evidence → |
| address | {"zip": "75063", "city": "Irving", "state": "TX", "county": "Dallas", "address": "1375 North 28th Avenue"} | evidence → |
| occupancy | {"basis": "most_recent", "value": 1} | evidence → |
| sqft | {"basis": "most_recent", "value": 72056} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6"} | evidence → |
| type | {"label": "Office", "value": "OF"} | evidence → |
| valuation | {"basis": "securitization", "amount": 12800000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 2000, "renovated": 2012} | evidence → |
Machine access — free, no API key
Every figure shown here about 1375 North 28th Avenue — Irving, Dallas County, Texas can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.