property record · Mixed Use
146-150 Broadway
Commercial property in Brooklyn, Kings County, New York. Income, occupancy and loan, each figure linked to the filing it comes from.
Operating income
As reported to the trustee. DSCR below 1.0 means the property does not cover its debt service.
| As of | NOI | Revenue | Expenses | DSCR | Source |
|---|---|---|---|---|---|
| 2025-07-31 | 680,788 | 804,982 | 124,194 | 1.31 | evidence → |
Property record
| Field | Value | Source |
|---|---|---|
| collateral of | {"trust_cik": "0002104401", "entity_ref": "c43c2ac1-65b8-4d67-bd81-a5d0c53d1a32", "originator": "LMF Commercia | evidence → |
| loan payment status | {"label": "Current", "value": "0", "loan_id": "34"} | evidence → |
| address | {"zip": "11211", "city": "Brooklyn", "state": "NY", "county": "Kings", "address": "146-150 Broadway"} | evidence → |
| occupancy | {"basis": "securitization", "value": 1} | evidence → |
| status | {"label": "Same as at Securitization", "value": "6", "defeased_label": "No Defeasance Occurred", "defeased_sta | evidence → |
| type | {"label": "Mixed Use", "value": "MU"} | evidence → |
| units | {"basis": "most_recent", "value": 5} | evidence → |
| valuation | {"basis": "securitization", "amount": 13000000, "source": "MAI", "currency": "USD", "source_label": "Appraisal | evidence → |
| year built | {"value": 1900} | evidence → |
Machine access — free, no API key
Every figure shown here about 146-150 Broadway — Brooklyn, Kings County, New York can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.