employer record
Jobs at Snap-on Inc
210 open positions observed directly on Snap-on Inc’s careers system.
Questions this page answers
- Is Snap-on Inc hiring? How many open positions does it list on October 26, 2026?
- As of October 26, 2026, Snap-on Inc lists 209 open positions on its own careers system.
- In which U.S. states and countries does Snap-on Inc list open positions on October 26, 2026?
- On October 26, 2026, the U.S. states with the most open positions at Snap-on Inc are Wisconsin (25), California (20) and Illinois (15); by country, the most are in the United States (209) — counted from the employer's own careers system, positions not ads.
- Which roles does Snap-on Inc list the most open positions for on October 26, 2026?
- On October 26, 2026, the roles with the most open positions at Snap-on Inc are “outside sales representative” (57), “account manager” (19) and “diagnostics sales developer” (14), out of 209 open positions on its own careers system.
Is Snap-on Inc hiring right now (October 26, 2026)?
As of October 26, 2026, Snap-on Inc lists 209 open positions on its own careers system.
In which U.S. states and countries does Snap-on Inc list open positions on October 26, 2026?
U.S. states: Wisconsin (25), California (20), Illinois (15), North Carolina (8), Texas (7), Kentucky (6), New York (5), Ohio (5).
Countries: United States (209).
Which roles does Snap-on Inc list the most open positions for on October 26, 2026?
| Role | Open positions |
|---|---|
| outside sales representative | 57 |
| account manager | 19 |
| diagnostics sales developer | 14 |
| outside route sales representative | 11 |
| industrial account manager government sales representative | 4 |
| outside sales rep | 3 |
| automotive equipment technician | 3 |
| cnc machinist | 3 |
| territory sales manager | 3 |
| tool & die maker | 2 |
FACTANKER reads the employer's own careers system every day. A position is one employer, job title and city; re-posted ads of the same position are counted once. New = the position appears for the first time; ended = it was open seven days earlier and is no longer listed (filled, withdrawn or paused — the record cannot tell which). All employers this week · Jobs hub.
Which open positions does Snap-on Inc list on its own careers system?
Read from the employer’s own applicant-tracking system; each posting links to its evidence page.
| Role | Location | Category | Posted |
|---|---|---|---|
| 1st Shift Heavy Duty Assembly | Louisville, KY, US | — | 2026-10-26 |
| 1st Shift Welder | Louisville, KY, US | — | 2026-10-26 |
| 2nd Shift Powder Coat Painter | Louisville, KY, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Columbus | US-OH-West Columbus | US-OH-West Columbus | US-OH-West Columbus | US-OH-West Columbus | US-OH-Dublin | | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Traverse City | US-MI-Big Rapids | US-MI-Cadillac, MI, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Chesapeake | US-VA-Richmond | US-VA-Williamsburg, VA, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Helena | US-MT-Great Falls , MT, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Greensboro , NC, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Allentown | US-PA-Bethlehem | US-PA, PA, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Long Island | US-NY-Queens | US-NY-Brooklyn | US-NY-Jamaica | US-NY-Jamaica | US-NY-Jamaica | US-NY-Jamaica, NY, US | — | 2026-10-26 |
| Account Manager - Developmental Sales Representative | Boston , MA, US | — | 2026-10-26 |
| Account Manager - Education Sales Representative | Rancho Cucamonga | US-CA-San Bernadino, CA, US | — | 2026-10-26 |
| Account Manager - Education Sales Representative | Atlanta , GA, US | — | 2026-10-26 |
| Account Manager - Education Sales Representative | New York | US-NY-Long Island | US-NY-Queens | US-NY-Bronx | US-NY-Jamaica, NY, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Detroit | US-MI-Rochester Hills | US-MI-Macomb | US-MI-Sterling Heights | US-MI-Clinton Township | US-MI-Clinton T | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Yakima | US-WA-Kennewick | US-WA | US-WA | US-WA | US-WA | US-WA, WA, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Augusta, GA, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Bakersfield , CA, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Harrisburg , PA, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Pittsburgh | US-PA-Cranberry Township , PA, US | — | 2026-10-26 |
| Account Manager - Industrial Sales Representative | Macon | US-GA-Macon, GA, US | — | 2026-10-26 |
| Account Manager (Sales and Business Development) | Rochester Hills , MI, US | — | 2026-10-26 |
| Accounts Receivable Administrator | San Jose, CA, US | — | 2026-10-26 |
| Administrative Support Associate | Crystal Lake, IL, US | — | 2026-10-26 |
| Applications Engineer | Dallas, TX, US | — | 2026-10-26 |
| Assembler | City of Industry, CA, US | — | 2026-10-26 |
| Assembly Associate | Murphy, NC, US | — | 2026-10-26 |
| Assembly Technician | San Jose, CA, US | — | 2026-10-26 |
| Associate Account Manager | Libertyville, IL, US | — | 2026-10-26 |
| Automotive BluePrinting Apprenticeship | Wixom, MI, US | — | 2026-10-26 |
| Automotive Equipment Technician | Spokane , WA, US | — | 2026-10-26 |
| Automotive Equipment Technician | Billings , MT, US | — | 2026-10-26 |
| Automotive Equipment Technician | Bangor | US-ME-Farmington, ME, US | — | 2026-10-26 |
| Bandsaw Specialist | Chicago | US-IL-Chicago | US-IL, IL, US | — | 2026-10-26 |
| Business Intelligence Analyst | Libertyville, IL, US | — | 2026-10-26 |
| Buyer | Murphy, NC, US | — | 2026-10-26 |
| Calibration Lab Specialist | Willoughby, OH, US | — | 2026-10-26 |
| Calibration Technician II | San Jose, CA, US | — | 2026-10-26 |
| Claims Adjuster II | Kenosha | US-IL-Crystal Lake | US-IL-Lincolnshire, WI, US | — | 2026-10-26 |
| CNC Machinist - 2nd or 3rd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| CNC Machinist - 2nd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| CNC Machinist - 3rd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| CNC Operator/Machinist (skilled) - 2nd shift | City Of Industry, CA, US | — | 2026-10-26 |
| CNC Operator/Programmer | Carol Stream, IL, US | — | 2026-10-26 |
| Collections Representative | Kenosha, WI, US | — | 2026-10-26 |
| Corporate Counsel | Kenosha, WI, US | — | 2026-10-26 |
| Corporate Risk Intern | Kenosha, WI, US | — | 2026-10-26 |
| Cross Platform Software Developer | Lincolnshire , IL, US | — | 2026-10-26 |
| Customer Care Representative | Crystal Lake, IL, US | — | 2026-10-26 |
| Customer Service Rep 1 | Lincolnshire , IL, US | — | 2026-10-26 |
| Customer Service Rep I | Crystal Lake , IL, US | — | 2026-10-26 |
| Customer Service Rep I | Crystal Lake , IL, US | — | 2026-10-26 |
| Customer Service Rep II | San Jose, CA, US | — | 2026-10-26 |
| Customer Service Representative | Kenosha, WI, US | — | 2026-10-26 |
| Customer Support Specialist | Kenosha, WI, US | — | 2026-10-26 |
| Design Engineer | Conway, AR, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Raleigh , NC, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Evansville , IN, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Owensboro, KY, US | — | 2026-10-26 |
| Diagnostics Sales Developer | San Jose , CA, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Virginia Beach, VA, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Roanoke , VA, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Denver , CO, US | — | 2026-10-26 |
| Diagnostics Sales Developer | San Antonio , TX, US | — | 2026-10-26 |
| Diagnostics Sales Developer | St. Louis, MO, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Mt. Vernon, IL, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Paducah , KY, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Columbus , OH, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Toledo , OH, US | — | 2026-10-26 |
| Diagnostics Sales Developer | Cleveland , OH, US | — | 2026-10-26 |
| Electrical Engineer | Murphy, NC, US | — | 2026-10-26 |
| Electronics & Firmware Engineer | Carol Stream, IL, US | — | 2026-10-26 |
| Engineering Technician 3rd shift | Milwaukee, WI, US | — | 2026-10-26 |
| Engineer, QA Software | Rochester Hills , MI, US | — | 2026-10-26 |
| Field Sales Rep (Bilingual) | Chicago , IL, US | — | 2026-10-26 |
| Forging Die Designer | Elizabethton, TN, US | — | 2026-10-26 |
| Heat Treat Operator | Murphy, NC, US | — | 2026-10-26 |
| HR Coordinator | Conway, AR, US | — | 2026-10-26 |
| HR Generalist | Kenosha, WI, US | — | 2026-10-26 |
| Industrial Account Manager- Government Sales Representative | Knob Noster | US-MO-Jefferson City, MO | US-KS-Topeka | US-SD-Rapid City | US-NE-Omaha | US-KS-Fort Ri | — | 2026-10-26 |
| Industrial Account Manager- Government Sales Representative | Oahu | US-HI, HI, US | — | 2026-10-26 |
| Industrial Account Manager- Government Sales Representative | Jacksonville | US-FL-Tampa | US-FL-Melbourne | US-FL-Miami , FL, US | — | 2026-10-26 |
| Industrial Account Manager- Government Sales Representative | Anchorage | US-AK-Fairbanks | US-AK-Delta Junction | US-AK-Ketchikan | US-AK-Kodiak | US-AK-Homer, AK, US | — | 2026-10-26 |
| Industrial Electrician - 2nd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Industrial Electrician - 3rd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Innovation Intern | Kenosha, WI, US | — | 2026-10-26 |
| Inside Sales Rep | Richfield, OH, US | — | 2026-10-26 |
| Jr. Business Intelligence Analyst | Libertyville, IL, US | — | 2026-10-26 |
| Key Account Executive - Undercar Equipment | Phoenix | US-UT-Salt Lake City | US-AR-Little Rock , AZ, US | — | 2026-10-26 |
| Legal Counsel | Kenosha, WI, US | — | 2026-10-26 |
| Machine Operator | Elkmont, AL, US | — | 2026-10-26 |
| Machinist - 2nd Shift | Murphy, NC, US | — | 2026-10-26 |
| Machinist - 3rd Shift | Murphy, NC, US | — | 2026-10-26 |
| Maintenance Technician | Elizabethton, TN, US | — | 2026-10-26 |
| Manager, Application Support | Richfield, OH, US | — | 2026-10-26 |
| Manager - Operations | Rochester Hills , MI, US | — | 2026-10-26 |
| Manual Machinist | Carol Stream, IL, US | — | 2026-10-26 |
| Manufacturing Engineer | Murphy, NC, US | — | 2026-10-26 |
| Materials Picker | City Of Industry, CA, US | — | 2026-10-26 |
| Mechanical Engineer II | San Jose, CA, US | — | 2026-10-26 |
| Midwest Regional Sales Manager | Chicago | US-IL-Chicago | US-IL | US-MN-Minneapolis , IL, US | — | 2026-10-26 |
| National Account Manager - eSellers | US-WI | US-IL | US-IL | US-WI-Madison | US-WI-Milwaukee | US-WI-Kenosha | US-IL-Schaumburg | — | 2026-10-26 |
| Order Management Administrator | San Jose, CA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Dublin , GA, US | — | 2026-10-26 |
| Outside Route Sales Representative | West Haven, CT, US | — | 2026-10-26 |
| Outside Route Sales Representative | Portland , OR, US | — | 2026-10-26 |
| Outside Route Sales Representative | Maquoketa, IA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Sunnyvale , CA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Chesapeake, VA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Norfolk , VA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Jamestown, NY, US | — | 2026-10-26 |
| Outside Route Sales Representative | Galesburg, IL, US | — | 2026-10-26 |
| Outside Route Sales Representative | Ontario, CA, US | — | 2026-10-26 |
| Outside Route Sales Representative | Brooklyn, NY, US | — | 2026-10-26 |
| Outside Sales Rep (Automotive Equipment) | Wichita Falls, TX, US | — | 2026-10-26 |
| Outside Sales Rep (Automotive Equipment) | Queens, NY, US | — | 2026-10-26 |
| Outside Sales Rep (Automotive Equipment) | Portland , ME, US | — | 2026-10-26 |
| Outside Sales Representative | Kennewick, WA, US | — | 2026-10-26 |
| Outside Sales Representative | St. Louis, MO, US | — | 2026-10-26 |
| Outside Sales Representative | Abilene , TX, US | — | 2026-10-26 |
| Outside Sales Representative | Victoria, TX, US | — | 2026-10-26 |
| Outside Sales Representative | Sacramento , CA, US | — | 2026-10-26 |
| Outside Sales Representative | Fredericksburg, VA, US | — | 2026-10-26 |
| Outside Sales Representative | Pittsburgh , PA, US | — | 2026-10-26 |
| Outside Sales Representative | Fort Lauderdale , FL, US | — | 2026-10-26 |
| Outside Sales Representative | Boise , ID, US | — | 2026-10-26 |
| Outside Sales Representative | Seattle , WA, US | — | 2026-10-26 |
| Outside Sales Representative | Mobile , AL, US | — | 2026-10-26 |
| Outside Sales Representative | Rochester Hills , MI, US | — | 2026-10-26 |
| Outside Sales Representative | Beaumont , TX, US | — | 2026-10-26 |
| Outside Sales Representative | Philadelphia, PA, US | — | 2026-10-26 |
| Outside Sales Representative | Tallahassee , FL, US | — | 2026-10-26 |
| Outside Sales Representative | Bismarck | US-SD-Rapid City , ND, US | — | 2026-10-26 |
| Outside Sales Representative | Augusta, GA, US | — | 2026-10-26 |
| Outside Sales Representative | Myrtle Beach, SC, US | — | 2026-10-26 |
| Outside Sales Representative | Orlando , FL, US | — | 2026-10-26 |
| Outside Sales Representative | Billings , MT, US | — | 2026-10-26 |
| Outside Sales Representative | Cleveland , OH, US | — | 2026-10-26 |
| Outside Sales Representative | Portland , OR, US | — | 2026-10-26 |
| Outside Sales Representative | Cedar Rapids, IA, US | — | 2026-10-26 |
| Outside Sales Representative | Wichita , KS, US | — | 2026-10-26 |
| Outside Sales Representative | Oklahoma City , OK, US | — | 2026-10-26 |
| Outside Sales Representative | Cincinnati , OH, US | — | 2026-10-26 |
| Outside Sales Representative | Austin , TX, US | — | 2026-10-26 |
| Outside Sales Representative | Dover, DE, US | — | 2026-10-26 |
| Outside Sales Representative | Chesapeake, VA, US | — | 2026-10-26 |
| Outside Sales Representative | Buffalo , NY, US | — | 2026-10-26 |
| Outside Sales Representative | Spring Hill, FL, US | — | 2026-10-26 |
| Outside Sales Representative | Salt Lake City , UT, US | — | 2026-10-26 |
| Outside Sales Representative | Melbourne, FL, US | — | 2026-10-26 |
| Outside Sales Representative | Jackson , MS, US | — | 2026-10-26 |
| Outside Sales Representative | Boston , MA, US | — | 2026-10-26 |
| Outside Sales Representative | Fayetteville, NC, US | — | 2026-10-26 |
| Outside Sales Representative | Worcester , MA, US | — | 2026-10-26 |
| Outside Sales Representative | State College, PA, US | — | 2026-10-26 |
| Outside Sales Representative | Chattanooga , TN, US | — | 2026-10-26 |
| Outside Sales Representative | Providence | US-MA-Brockton, RI, US | — | 2026-10-26 |
| Outside Sales Representative | Fairfax , VA, US | — | 2026-10-26 |
| Outside Sales Representative | Nashville , TN, US | — | 2026-10-26 |
| Outside Sales Representative | Montgomery , AL, US | — | 2026-10-26 |
| Outside Sales Representative | Roanoke , VA, US | — | 2026-10-26 |
| Outside Sales Representative | Tulsa, OK, US | — | 2026-10-26 |
| Outside Sales Representative | Lincoln , NE, US | — | 2026-10-26 |
| Outside Sales Representative | Plano, TX, US | — | 2026-10-26 |
| Outside Sales Representative | St. Joseph, MO, US | — | 2026-10-26 |
| Outside Sales Representative | Irvine, CA, US | — | 2026-10-26 |
| Outside Sales Representative | Ann Arbor, MI, US | — | 2026-10-26 |
| Outside Sales Representative | Knoxville, TN, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual | Albuquerque , NM, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual Spanish / English | Riverside, CA, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual Spanish / English | Aldine, TX, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual Spanish / English | Long Beach , CA, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual Spanish / English | Houston, TX, US | — | 2026-10-26 |
| Outside Sales Representative - Bilingual Spanish / English | Hialeah , FL, US | — | 2026-10-26 |
| Outside Sales Specialist | Louisville , KY, US | — | 2026-10-26 |
| Outside Sales Specialist | Indianapolis , IN, US | — | 2026-10-26 |
| Plant Controller | Elkmont | US-AL-Elkmont , AL, US | — | 2026-10-26 |
| Plant Controller | Milwaukee, WI, US | — | 2026-10-26 |
| Plant Manager | Carol Stream, IL, US | — | 2026-10-26 |
| Preventative Maintenance Supervisor | Milwaukee, WI, US | — | 2026-10-26 |
| Process Technician | Elizabethton, TN, US | — | 2026-10-26 |
| Production Associate - 2nd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Production Associate - 3rd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Product Specialist - Technical Support | Philadelphia, PA, US | — | 2026-10-26 |
| Product Specialist - Technical Support | Dallas, TX, US | — | 2026-10-26 |
| Quality Assurance Manager | City Of Industry , CA, US | — | 2026-10-26 |
| Quality Technician | City of Industry, CA, US | — | 2026-10-26 |
| Recovery Specialist | Libertyville, IL, US | — | 2026-10-26 |
| Regional Sales Representative | Phoenix | US-AZ-Flagstaff, AZ, US | — | 2026-10-26 |
| Research Engineer | Kenosha, WI, US | — | 2026-10-26 |
| Senior Security & Infrastructure Engineer | Tustin, CA, US | — | 2026-10-26 |
| Senior Web Application Engineer - Tool Control Engineering | Conway, AR, US | — | 2026-10-26 |
| Service Operations & Technical Supervisor | San Jose, CA, US | — | 2026-10-26 |
| Service Support Specialist I | Kenosha, WI, US | — | 2026-10-26 |
| Shipping and Receiving Clerk | Willoughby, OH, US | — | 2026-10-26 |
| Shipping/Receiving | Louisville, KY, US | — | 2026-10-26 |
| Snap-on Production Associate | Algona, IA, US | — | 2026-10-26 |
| Split Shift Powder Coat Painter | Louisville, KY, US | — | 2026-10-26 |
| Sr Buyer | San Jose, CA, US | — | 2026-10-26 |
| Sr. Design Engineer-EMBEDDED SOFTWARE | Rochester Hills , MI, US | — | 2026-10-26 |
| Sr. Project Engineer - Embedded Software | Rochester Hills , MI, US | — | 2026-10-26 |
| Territory Sales Manager - Sioux | Atlanta | US-FL-Jacksonville | US-FL-Orlando | US-GA-Savannah | US-FL-Tampa , GA, US | — | 2026-10-26 |
| Territory Sales Manager - Williams | Milwaukee | US-WI-Madison | US-MN-Minneapolis , WI, US | — | 2026-10-26 |
| Territory Sales Manager - Williams | Salt Lake City | US-CA-Sacramento , UT, US | — | 2026-10-26 |
| Tool & Die Maker - 2nd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Tool & Die Maker - 3rd Shift | Milwaukee, WI, US | — | 2026-10-26 |
| Vehicle Diagnostic Specialist | San Jose, CA, US | — | 2026-10-26 |
| Warehouse Associate | Kenosha, WI, US | — | 2026-10-26 |
| Warehouse Clerk | San Jose, CA, US | — | 2026-10-26 |
| Warehouse Clerk | Foley, AL, US | — | 2026-10-26 |
Machine access: how can AI agents and developers use this data, free and without an API key?
Every figure shown here about Is Snap-on Inc hiring? How many open positions does it list on October 26, 2026? can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.