employer record
Is BILL HOLDINGS, INC. a stable employer?
Employment stability measured from BILL HOLDINGS, INC.’s own SEC filings, and open positions observed directly on its careers system.
Questions this page answers
- Is BILL HOLDINGS, INC. hiring? How many open positions does it list on October 29, 2026?
- As of October 29, 2026, BILL HOLDINGS, INC. lists 46 open positions on its own careers system, 1 more than a week earlier (6 positions new, 5 ended) and 2 more than four weeks earlier.
- In which U.S. states and countries does BILL HOLDINGS, INC. list open positions on October 29, 2026?
- On October 29, 2026, 46 of the 46 open positions at BILL HOLDINGS, INC. are in the United States, but the record FACTANKER has read so far names a U.S. state for only 5 of them (most: Utah (5)); by country, the most are in the United States (46) — counted from the employer's own careers system, positions not ads.
- Which roles does BILL HOLDINGS, INC. list the most open positions for on October 29, 2026?
- On October 29, 2026, the roles with the most open positions at BILL HOLDINGS, INC. are “software engineer ii” (3), “senior product data analyst” (2) and “smb account executive” (2), out of 46 open positions on its own careers system.
- How has the number of open positions at BILL HOLDINGS, INC. changed between September 17, 2026 and October 29, 2026?
- BILL HOLDINGS, INC. listed 46 open positions on October 29, 2026, against 43 on September 17, 2026: 3 more open positions (+7 percent), counted weekly from the positions FACTANKER observed on its own careers system. Ended positions may have been filled, withdrawn or paused.
- How stable is BILL HOLDINGS, INC. as an employer, measured from its own SEC filings?
- BILL HOLDINGS, INC. was profitable in 1 of 9 fiscal years on record and reported revenue declines in 0 of 9 years; latest revenue $1.7B (fiscal year 2026-06-30), from its own SEC filings.
Is BILL HOLDINGS, INC. hiring right now (October 29, 2026)?
As of October 29, 2026, BILL HOLDINGS, INC. lists 46 open positions on its own careers system, 1 more than a week earlier (6 positions new, 5 ended) and 2 more than four weeks earlier.
In which U.S. states and countries does BILL HOLDINGS, INC. list open positions on October 29, 2026?
U.S. states: Utah (5).
FACTANKER's record names a U.S. state for 5 of 46 U.S. positions; for the others it holds the city only so far.
Countries: United States (46).
Which roles does BILL HOLDINGS, INC. list the most open positions for on October 29, 2026?
| Role | Open positions |
|---|---|
| software engineer ii | 3 |
| senior product data analyst | 2 |
| smb account executive | 2 |
| senior software engineer | 1 |
| technical accounting director | 1 |
| principal information security | 1 |
| director of design | 1 |
| staff product marketing manager | 1 |
| lead product designer | 1 |
| scaled onboarding specialist | 1 |
How has the number of open positions at BILL HOLDINGS, INC. changed between September 17, 2026 and October 29, 2026?
| Date | Open positions |
|---|---|
| 2026-10-29 | 46 |
| 2026-10-22 | 45 |
| 2026-10-15 | 43 |
| 2026-10-08 | 43 |
| 2026-10-01 | 44 |
| 2026-09-24 | 43 |
| 2026-09-17 | 43 |
FACTANKER reads the employer's own careers system every day. A position is one employer, job title and city; re-posted ads of the same position are counted once. New = the position appears for the first time; ended = it was open seven days earlier and is no longer listed (filled, withdrawn or paused — the record cannot tell which). All employers this week · Jobs hub.
How stable is BILL HOLDINGS, INC. as an employer, measured from its own SEC filings?
Which open positions does BILL HOLDINGS, INC. list on its own careers system?
Read from the employer’s own applicant-tracking system; each posting links to its evidence page.
| Role | Location | Category | Posted |
|---|---|---|---|
| Lead Product Designer - Spend and Expense | United States | Product Design | 2026-10-28 |
| Senior Software Engineer | United States | Engineering | 2026-10-28 |
| Credit Risk Strategy Data Scientist | United States | Operations | 2026-10-27 |
| Technical Accounting Director | United States | Finance | 2026-10-27 |
| Senior Product Data Analyst - Payments & Financial Services | United States | Product | 2026-10-23 |
| Senior Technical Recruiter | United States | People | 2026-10-23 |
| Director of Sales, SMB | United States | Revenue | 2026-10-21 |
| Principal Product Manager - Sync & Integrations | United States | Product Management | 2026-10-21 |
| Staff Business Systems Analyst, Oracle ERP Cloud | United States | Engineering | 2026-10-20 |
| Software Engineer II - Growth | United States | Engineering | 2026-10-16 |
| SOX Manager | United States | Finance | 2026-10-16 |
| Solutions Consultant | United States | Revenue | 2026-10-14 |
| Sr. Privacy Program Manager | United States | Legal & Compliance | 2026-10-14 |
| Business Development Manager | United States | Revenue | 2026-10-13 |
| Principal Account Executive, Corporate | United States | Revenue | 2026-10-13 |
| Scaled Onboarding Specialist | United States | Revenue | 2026-10-13 |
| Staff Database Engineer | United States | Engineering | 2026-10-13 |
| Product Manager - Risk Experiences | Draper, Utah, United States; San Jose, California, United States | Product Management | 2026-10-12 |
| Alliance Partnerships Manager | United States | Partnerships | 2026-10-06 |
| Director of AI & Product Partnerships | United States | Revenue | 2026-10-06 |
| Software Engineer II | United States | Engineering | 2026-10-04 |
| Director of Design | United States | Marketing | 2026-10-02 |
| Risk Data Analyst | United States | Operations | 2026-09-30 |
| Revenue Strategy & Growth, Director | United States | Revenue | 2026-09-29 |
| Enterprise Account Executive, Supplier Growth | United States | Revenue | 2026-09-25 |
| New Business Account Executive - AC | United States | Revenue | 2026-09-23 |
| Senior Staff AI Security Engineer | Draper, Utah, United States; San Jose, California, United States | Engineering | 2026-09-23 |
| Principal Information Security - Identity and Data Security | Draper, Utah, United States; San Jose, California, United States | Engineering | 2026-09-22 |
| Senior Product Data Analyst - AP & Network Analytics | Draper, Utah, United States; San Jose, California, United States | Product | 2026-09-22 |
| Staff Software Engineer | United States | Engineering | 2026-09-21 |
| Vendor Development Representative | United States | Customer Experience Operations | 2026-09-17 |
| Manager, Corporate FP&A | United States | Finance | 2026-09-08 |
| Staff Machine Learning Engineer | United States | Engineering | 2026-09-03 |
| SMB Account Executive - Spend & Expense | United States | Revenue | 2026-08-31 |
| Senior Finance Analyst | United States | Finance | 2026-07-31 |
| Staff CX Service Enablement Specialist | United States | Customer Experience Operations | 2026-07-31 |
| Staff Product Marketing Manager (Remote) | United States | Product Management | 2026-07-31 |
| Staff Product Marketing Manager (Remote) | United States | Product Management | 2026-07-31 |
| Staff Product Marketing Manager (Remote) | United States | Product Management | 2026-07-31 |
| Staff Product Marketing Manager (Remote) | United States | Product Management | 2026-07-31 |
| Director of Revenue Accounting | United States | Finance | 2026-07-20 |
| Director of Developer Productivity | United States | Engineering | 2026-07-17 |
| Director of Developer Productivity | United States | Engineering | 2026-07-17 |
| Senior Data Intelligence Analyst - Customer Experience | United States | Customer Experience Operations | 2026-07-02 |
| Senior Product Manager - Card Issuance and Experiences | Draper, Utah, United States; San Jose, California, United States; United States | Product Management | 2026-06-25 |
| CXO Senior AI Automation Specialist | United States | Customer Experience Operations | 2026-06-15 |
| Mid-Market Account Executive - AP | United States | Revenue | 2026-06-10 |
| SMB Account Executive - AP | United States | Revenue | 2026-06-10 |
| Software Engineer II - Payments Platform | United States | Engineering | 2025-06-02 |
| Business Development Representative | United States | Revenue | 2025-05-30 |
Machine access: how can AI agents and developers use this data, free and without an API key?
Every figure shown here about Is BILL HOLDINGS, INC. hiring? How many open positions does it list on October 29, 2026? can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.