Germany · renewables
Wind power in Harburg
76 wind turbines with 196.2 MW of gross capacity were in operation in Harburg (Niedersachsen) as of 2026-11-05, with a further 31 units (200.6 MW) registered as planned (Bundesnetzagentur, Marktstammdatenregister) — every unit with capacity, status, commissioning date and operator, from the Marktstammdatenregister.
Questions this page answers
- How many wind turbines are registered in Harburg (Niedersachsen), and how large are they, as of 2026-11-05?
- 76 wind turbines with 196.2 MW of gross capacity were in operation in Harburg (Niedersachsen) as of 2026-11-05, with a further 31 units (200.6 MW) registered as planned (Bundesnetzagentur, Marktstammdatenregister) — every unit with capacity, status, commissioning date and operator, from the Marktstammdatenregister.
- How many wind turbines are in operation in Harburg?
- 76 wind turbines with 196.2 MW of gross capacity were in operation in Harburg as of 2026-11-05, with a further 31 units (200.6 MW) registered as planned (Bundesnetzagentur, Marktstammdatenregister).
- How much wind power capacity was commissioned in Harburg in 2024?
- 4 wind turbines with 22.5 MW went into operation in Harburg in 2024; the strongest year of the last two decades was 2017 with 52.2 MW (Bundesnetzagentur, Marktstammdatenregister).
- Which company operates the most wind power capacity in Harburg?
- NeXtWind Tostedt-Heidenau GmbH & Co. KG operates 5 wind turbines with 36.0 MW in Harburg, the largest organisational operator by registered capacity (Bundesnetzagentur, Marktstammdatenregister).
- Which manufacturer has the most wind power capacity in Harburg?
- Vestas Deutschland GmbH leads with 24 wind turbines and 135.4 MW in Harburg (Bundesnetzagentur, Marktstammdatenregister).
- What is the largest wind turbine in Harburg?
- The largest registered wind turbine in Harburg has 7.20 MW of gross capacity and is operated by Windpark Ilsdörp GmbH & Co. KG, registered as planned (Bundesnetzagentur, Marktstammdatenregister).
How are the wind turbines in Harburg distributed by size class?
| Size class | Units | Capacity | In operation | Planned |
|---|---|---|---|---|
| up to 30 kW | 2 | 0.00 MW | 2 | 0 |
| 30 to 100 kW | 1 | 0.10 MW | 1 | 0 |
| over 100 kW | 121 | 421.4 MW | 73 | 31 |
How much wind power capacity was commissioned in Harburg each year?
| Commissioning year | Units | Capacity added |
|---|---|---|
| 2024 | 4 | 22.5 MW |
| 2023 | 9 | 45.0 MW |
| 2022 | 4 | 15.3 MW |
| 2018 | 3 | 12.3 MW |
| 2017 | 17 | 52.2 MW |
| 2013 | 1 | 0.00 MW |
| 2010 | 1 | 2.05 MW |
| 2009 | 4 | 4.40 MW |
| 2007 | 2 | 4.00 MW |
| 2006 | 6 | 12.9 MW |
How many wind turbines in Harburg are in operation, planned or decommissioned?
| Status | Units | Capacity |
|---|---|---|
| planned | 31 | 200.6 MW |
| in operation | 76 | 196.2 MW |
| permanently decommissioned | 15 | 22.0 MW |
| temporarily shut down | 2 | 2.65 MW |
Which wind turbines are registered in Harburg?
| Unit | Capacity | Manufacturer | Status | Commissioned | Operator |
|---|---|---|---|---|---|
| Windpark_ELT_WEA 02 | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | Windpark Ilsdörp GmbH & Co. KG |
| WEA01_V162_HE | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | NeXtWind Tostedt-Heidenau GmbH & Co. KG |
| WEA03_V162_HE | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | NeXtWind Tostedt-Heidenau GmbH & Co. KG |
| WEA05_V162_TO | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | NeXtWind Tostedt-Heidenau GmbH & Co. KG |
| WEA04_V162_HE | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | NeXtWind Tostedt-Heidenau GmbH & Co. KG |
| WEA02_V162_HE | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | NeXtWind Tostedt-Heidenau GmbH & Co. KG |
| WP Ramelsloh - WEA TraveEE | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2028 | Trave Erneuerbare Energien GmbH & Co. KG |
| Windpark_ELT_WEA 01 | 7.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | Windpark Ilsdörp GmbH & Co. KG |
| WEA 03 Pattensen | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Pattensen GmbH & Co. KG |
| WEA 04 Grevelau | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Grevelau GmbH & Co. KG |
| WEA 02 Pattensen | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Pattensen GmbH & Co. KG |
| WEA 02 Grevelau | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Grevelau GmbH & Co. KG |
| WEA 01 Grevelau | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Grevelau GmbH & Co. KG |
| Ohlenbüttel III WEA 1 | 7.00 MW | Nordex SE | planned | planned 2027 | ABO Energy Windpark 16 GmbH & Co. KG |
| WEA 01 | 7.00 MW | Nordex Energy GmbH | planned | planned 2027 | Green Wind Invest GmbH |
| WEA 01 Pattensen | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Pattensen GmbH & Co. KG |
| WP Trelder Berg WEA 1 | 7.00 MW | Nordex SE | planned | planned 2028 | Windpark Trelder Berg GmbH & Co. KG |
| ABO Energy WP Ohlenbüttel 2 WEA 1 | 7.00 MW | Nordex Energy GmbH | planned | planned 2027 | ABO Energy WP Ohlenbüttel 2 GmbH & Co. KG |
| WEA 05 Pattensen | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Pattensen GmbH & Co. KG |
| WEA 04 Pattensen | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Pattensen GmbH & Co. KG |
| WEA 03 Grevelau | 7.00 MW | Nordex Germany GmbH | planned | planned 2028 | Windpark Grevelau GmbH & Co. KG |
| WP Brackel WEA 1 | 6.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | wpd Windpark Brackel GmbH & Co. KG |
| WP Brackel WEA 2 | 6.20 MW | Vestas Deutschland GmbH | planned | planned 2027 | wpd Windpark Brackel GmbH & Co. KG |
| WEA 02 | 6.00 MW | Vestas Deutschland GmbH | in operation | 2023-04-06 | Windpark Regesbostel GmbH & Co. KG |
| WEA 03 | 6.00 MW | Vestas Deutschland GmbH | in operation | 2023-06-21 | Windpark Regesbostel GmbH & Co. KG |
| WEA 01 | 6.00 MW | Vestas Deutschland GmbH | in operation | 2023-06-16 | Windpark Regesbostel GmbH & Co. KG |
| WEA 04 | 6.00 MW | Vestas Deutschland GmbH | in operation | 2023-06-21 | Windpark Regesbostel GmbH & Co. KG |
| WEA 01 | 6.00 MW | Vestas Deutschland GmbH | planned | planned 2026 | Green Wind Energy GmbH |
| Evendorf-Rep WEA 01 | 5.70 MW | Nordex SE | planned | planned 2029 | RWE Wind Onshore & PV Deutschland GmbH |
| WEA1 | 5.70 MW | Nordex Energy GmbH | in operation | 2024-07-11 | e-wyn 4. Beteiligungs GmbH & Co. KG |
| WEA Appel Grauen | 5.70 MW | Nordex Energy GmbH | planned | planned 2027 | Windpark Appel Grauen GmbH & Co. KG |
| WennerstorfII-03 | 5.70 MW | Nordex SE | planned | planned 2029 | Trianel Windpark Wennerstorf II GmbH & Co. KG |
| WEA2 | 5.70 MW | Nordex Energy GmbH | in operation | 2024-07-11 | e-wyn 4. Beteiligungs GmbH & Co. KG |
| Pattensen 8, Repowering | 5.70 MW | Nordex Energy GmbH | planned | planned 2029 | ORBIS GmbH & Co. Energie- und Umwelttechnik 34. KG |
| WP Rosengarten WEA 1 | 5.56 MW | ENERCON GmbH | in operation | 2024-08-27 | Windpark Rosengarten II GmbH & Co.KG |
| WP Rosengarten WEA 2 | 5.56 MW | ENERCON GmbH | in operation | 2024-08-27 | Windpark Rosengarten II GmbH & Co.KG |
| WennerstorfII-01_86048 | 4.50 MW | Nordex SE | in operation | 2018-12-17 | Trianel Windpark Wennerstorf II GmbH & Co. KG |
| WennerstorfII-02_86047 | 4.50 MW | Nordex SE | in operation | 2018-10-26 | Trianel Windpark Wennerstorf II GmbH & Co. KG |
| V 247257-02 | 4.20 MW | Vestas Deutschland GmbH | in operation | 2023-12-20 | Windpark Hollenstedt GmbH & Co. KG |
| R1 Rönnebeck 1 | 4.20 MW | Vestas Deutschland GmbH | in operation | 2023-12-27 | ENERTRAG Windfeld Ramelsloh R1 GmbH & Co. KG |
| V 247258-03 | 4.20 MW | Vestas Deutschland GmbH | in operation | 2023-12-20 | Windpark Hollenstedt GmbH & Co. KG |
| V 247256-01 | 4.20 MW | Vestas Deutschland GmbH | in operation | 2023-12-20 | Windpark Hollenstedt GmbH & Co. KG |
| V 247259-04 | 4.20 MW | Vestas Deutschland GmbH | in operation | 2023-12-20 | Windpark Hollenstedt GmbH & Co. KG |
| 90608_WKA 3 - WP Evendorf 3 | 3.90 MW | Nordex SE | in operation | 2022-11-24 | RWE Evendorf Windparkbetriebsgesellschaft mbH |
| 90607_WKA 2 - WP Evendorf 3 | 3.90 MW | Nordex SE | in operation | 2022-11-24 | RWE Evendorf Windparkbetriebsgesellschaft mbH |
| 90609_WKA 1 - WP Evendorf 3 | 3.90 MW | Nordex SE | in operation | 2022-11-24 | RWE Evendorf Windparkbetriebsgesellschaft mbH |
| WP Ardestorf WEA E 1 | 3.60 MW | Vestas Deutschland GmbH | planned | planned 2027 | Bürgerwind Neu Wulmstorf GmbH & Co. KG |
| WEA 1 | 3.60 MW | Vestas Deutschland GmbH | in operation | 2022-03-03 | Energiepark Elstorf NDS WP ELS GmbH & Co. KG |
| WP Ardestorf WEA E 3 | 3.60 MW | Vestas Deutschland GmbH | planned | planned 2027 | Bürgerwind Neu Wulmstorf GmbH & Co. KG |
| WP Ardestorf WEA E 2 | 3.60 MW | Vestas Deutschland GmbH | planned | planned 2027 | Bürgerwind Neu Wulmstorf GmbH & Co. KG |
| WEA2 301199 | 3.40 MW | Senvion Deutschland GmbH | in operation | 2017-02-27 | Bürgerwindpark Heidenau 1 |
| WEA3 301198 | 3.40 MW | Senvion Deutschland GmbH | in operation | 2017-02-27 | Bürgerwindpark Heidenau 2 |
| WEA1 301197 | 3.40 MW | Senvion Deutschland GmbH | in operation | 2017-02-27 | A1 Heidenau Projekt |
| WEA S02 | 3.30 MW | Nordex SE | in operation | 2017-12-04 | Windpark Winsen (Luhe) |
| WEA S01 | 3.30 MW | Nordex SE | in operation | 2017-12-28 | Windpark Winsen (Luhe) |
| WEA S06 | 3.30 MW | Nordex SE | in operation | 2017-12-13 | Windpark Winsen (Luhe) |
| WEA S07 | 3.30 MW | Nordex SE | in operation | 2017-11-23 | Windpark Winsen (Luhe) |
| PAT WEA01 | 3.30 MW | Nordex Energy GmbH | in operation | 2017-12-28 | EWI Pattensen GmbH & Co. KG |
| PAT WEA03 | 3.30 MW | Nordex Energy GmbH | in operation | 2017-12-13 | EWI Pattensen GmbH & Co. KG |
| WEA S03 | 3.30 MW | Nordex SE | in operation | 2017-11-07 | Windpark Winsen (Luhe) |
| PAT WEA02 | 3.30 MW | Nordex Energy GmbH | in operation | 2017-12-19 | EWI Pattensen GmbH & Co. KG |
| WEA S05 | 3.30 MW | Nordex SE | in operation | 2017-11-02 | Windpark Winsen (Luhe) |
| WEA S04 | 3.30 MW | Nordex SE | in operation | 2017-12-06 | Windpark Winsen (Luhe) |
| PAT WEA04 | 3.30 MW | Nordex Energy GmbH | in operation | 2018-01-10 | EWI Pattensen GmbH & Co. KG |
| E1150780 | 3.00 MW | ENERCON GmbH | in operation | 2017-07-26 | Windernte vor Ort 1. Betriebs GmbH & Co. KG |
| E1150781 | 3.00 MW | ENERCON GmbH | in operation | 2017-08-24 | Windernte vor Ort 1. Betriebs GmbH & Co. KG |
| E1150779 | 3.00 MW | ENERCON GmbH | in operation | 2017-07-27 | Windernte vor Ort 1. Betriebs GmbH & Co. KG |
| WEA Wulfsen 2300-945-01 | 2.30 MW | Siemens Wind Power GmbH & Co. KG | in operation | 2006-06-22 | SK Wind GmbH & Co. KG |
| WEA Wulfsen 2300-947-03 | 2.30 MW | Siemens Wind Power GmbH & Co. KG | in operation | 2006-06-22 | SK Wind GmbH & Co. KG |
| WEA Wulfsen 2300-946-02 | 2.30 MW | Siemens Wind Power GmbH & Co. KG | in operation | 2006-06-22 | SK Wind GmbH & Co. KG |
| 91187 | 2.05 MW | Senvion Deutschland GmbH | temporarily shut down | 2010-08-13 | ORBIS GmbH & Co. Energie- und Umwelttechnik 34. KG |
| PAT 5 WEA 90180 | 2.00 MW | Senvion Deutschland GmbH | in operation | 2007-10-16 | ORBIS GmbH & Co. Energie- und Umwelttechnik Zweiundzwanzigste KG |
| unit operated by a private individual | 2.00 MW | Sonstige | permanently decommissioned | 2005-07-05 | private individual |
| unit operated by a private individual | 2.00 MW | Sonstige | permanently decommissioned | 2005-07-05 | private individual |
| unit operated by a private individual | 2.00 MW | Sonstige | permanently decommissioned | 2006-09-26 | private individual |
| Pattensen 6 | 2.00 MW | Senvion Deutschland GmbH | in operation | 2007-10-16 | ORBIS GmbH & Co. Energie- und Umwelttechnik Zweiundzwanzigste KG |
| 781241_Grauen | 2.00 MW | ENERCON GmbH | in operation | 2006-11-29 | RWE Wind Onshore & PV Deutschland GmbH |
| Quarrendorf E-82 | 2.00 MW | ENERCON GmbH | in operation | 2009-09-24 | Susanne und Hennig Cordes Windpark Quarrendorf GmbH |
| 781242_Grauen | 2.00 MW | ENERCON GmbH | in operation | 2006-11-29 | RWE Wind Onshore & PV Deutschland GmbH |
| unit operated by a private individual | 2.00 MW | Sonstige | permanently decommissioned | 2005-07-05 | private individual |
| unit operated by a private individual | 1.80 MW | ENERCON GmbH | permanently decommissioned | 2002-09-04 | private individual |
| unit operated by a private individual | 1.80 MW | ENERCON GmbH | permanently decommissioned | 2002-09-05 | private individual |
| Quarrendorf E-66.2 | 1.80 MW | ENERCON GmbH | in operation | 2003-03-10 | Susanne und Hennig Cordes Windpark Quarrendorf GmbH |
| unit operated by a private individual | 1.80 MW | ENERCON GmbH | permanently decommissioned | 2002-09-04 | private individual |
| unit operated by a private individual | 1.80 MW | ENERCON GmbH | permanently decommissioned | 2002-09-05 | private individual |
| 70634 | 1.80 MW | ENERCON GmbH | in operation | 2002-03-31 | Marquardt, Traxel, Werner, Müller, Traxel Erneuerbare Energie |
| Quarrendorf E-66.1 | 1.80 MW | ENERCON GmbH | in operation | 2003-03-10 | Susanne und Hennig Cordes Windpark Quarrendorf GmbH |
| 70017 | 1.50 MW | Senvion Deutschland GmbH | in operation | 2000-12-30 | VE 2010 GmbH |
| S/N: 15501284 | 1.50 MW | GE Wind Energy GmbH | in operation | 2003-09-26 | Windpark Trelder Berg GmbH & Co. KG |
| unit operated by a private individual | 1.50 MW | Sonstige | permanently decommissioned | 2001-12-31 | private individual |
| 70024 | 1.50 MW | Senvion Deutschland GmbH | in operation | 2001-01-02 | Ecopart Ramelsoh GmbH & Co. KG |
| 70022 | 1.50 MW | Senvion Deutschland GmbH | in operation | 2001-01-02 | Ecopart Ramelsoh GmbH & Co. KG |
| Pattensen 4 | 1.50 MW | Senvion Deutschland GmbH | in operation | 2004-06-22 | Orbis GmbH & Co. Energie- und Umwelttechnik Vierte KG |
| unit operated by a private individual | 1.50 MW | Sonstige | permanently decommissioned | 2001-12-31 | private individual |
| unit operated by a private individual | 1.50 MW | Sonstige | permanently decommissioned | 2001-12-31 | private individual |
| S/N: 15501283 | 1.50 MW | GE Wind Energy GmbH | in operation | 2003-09-26 | Windpark Trelder Berg GmbH & Co. KG |
| MD 70 (70516) | 1.50 MW | REpower Systems SE | in operation | 2005-10-20 | EWF Fünf Null GmbH & Co. KG |
| 70023 | 1.50 MW | Senvion Deutschland GmbH | in operation | 2001-01-02 | Ecopart Ramelsoh GmbH & Co. KG |
| WEA Ohlenbüttel 66994 | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-18 | SK Wind GmbH & Co. KG |
| WEA Ohlenbüttel 67110 | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-11 | SK Wind GmbH & Co. KG |
| WEA Ohlenbüttel 66996 | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-11 | SK Wind GmbH & Co. KG |
| WEA Ohlenbüttel 66989 | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-11 | SK Wind GmbH & Co. KG |
| WEA Ohlenbüttel 66988 | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-11 | SK Wind GmbH & Co. KG |
| V67113 (Ohlenbüttel) | 1.00 MW | NEG Micon Deutschland GmbH | in operation | 2002-06-11 | Green Wind Invest GmbH |
| Windpark Tangendorf Nr. 1 | 1.00 MW | Sonstige | in operation | 2000-10-26 | Windenergie Woltersdorf GbR |
| Windpark Tangendorf Nr. 2 | 1.00 MW | AN Windanlagen GmbH | in operation | 2000-10-26 | Windenergie Woltersdorf GbR |
| Planet energy Windpark Roydorf GmbH & Co. KG - WEA 3 | 0.80 MW | ENERCON GmbH | in operation | 2009-08-10 | Planet energy Windpark Roydorf GmbH & Co. KG |
| Planet energy Windpark Roydorf GmbH & Co. KG - WEA 1 | 0.80 MW | ENERCON GmbH | in operation | 2009-08-10 | Planet energy Windpark Roydorf GmbH & Co. KG |
| Planet energy Windpark Roydorf GmbH & Co. KG - WEA 2 | 0.80 MW | ENERCON GmbH | in operation | 2009-08-10 | Planet energy Windpark Roydorf GmbH & Co. KG |
| Windkraftanlage Pattensen | 0.60 MW | Sonstige | temporarily shut down | 1997-04-28 | Nielsen und Bukowsky Wind Pattensen GbR |
| 44990_Regesbostel | 0.60 MW | ENERCON GmbH | in operation | 2001-10-23 | RWE Wind Onshore & PV Deutschland GmbH |
| 44991_Regesbostel | 0.60 MW | ENERCON GmbH | in operation | 2001-10-25 | RWE Wind Onshore & PV Deutschland GmbH |
| unit operated by a private individual | 0.60 MW | ENERCON GmbH | in operation | 2002-03-02 | private individual |
| TW600 BUWIAN | 0.60 MW | Tacke GmbH & Co. KG | in operation | 1995-11-20 | Megaclite Energie GmbH & Co. KG |
| unit operated by a private individual | 0.60 MW | DeWind GmbH | permanently decommissioned | 2002-04-15 | private individual |
| unit operated by a private individual | 0.60 MW | ENERCON GmbH | permanently decommissioned | 2003-12-02 | private individual |
| 44988_Regesbostel | 0.60 MW | ENERCON GmbH | in operation | 2001-10-18 | RWE Wind Onshore & PV Deutschland GmbH |
| 44989_Regesbostel | 0.60 MW | ENERCON GmbH | in operation | 2001-10-25 | RWE Wind Onshore & PV Deutschland GmbH |
| unit operated by a private individual | 0.60 MW | DeWind GmbH | permanently decommissioned | 2001-02-01 | private individual |
| unit operated by a private individual | 0.50 MW | ENERCON GmbH | permanently decommissioned | 1996-01-16 | private individual |
| unit operated by a private individual | 0.50 MW | ENERCON GmbH | in operation | 1996-04-30 | private individual |
| Ventis | 0.10 MW | Ventis Energietechnik GmbH | in operation | 1992-06-25 | Marion u. Ernst-August Block |
| unit operated by a private individual | 0.00 MW | BRAUN Windturbinen GmbH | in operation | 2013-11-01 | private individual |
| unit operated by a private individual | 0.00 MW | SkyWind GmbH | in operation | 2017-07-10 | private individual |
Which organisations operate the most wind power capacity in Harburg?
| Operator | Units | Capacity |
|---|---|---|
| NeXtWind Tostedt-Heidenau GmbH & Co. KG | 5 | 36.0 MW |
| Windpark Pattensen GmbH & Co. KG | 5 | 35.0 MW |
| Windpark Grevelau GmbH & Co. KG | 4 | 28.0 MW |
| Windpark Regesbostel GmbH & Co. KG | 4 | 24.0 MW |
| Windpark Winsen (Luhe) | 7 | 23.1 MW |
| Windpark Hollenstedt GmbH & Co. KG | 4 | 16.8 MW |
| Trianel Windpark Wennerstorf II GmbH & Co. KG | 3 | 14.7 MW |
| Windpark Ilsdörp GmbH & Co. KG | 2 | 14.4 MW |
| EWI Pattensen GmbH & Co. KG | 4 | 13.2 MW |
| wpd Windpark Brackel GmbH & Co. KG | 2 | 12.4 MW |
Which manufacturer accounts for the most wind power capacity in Harburg?
| Manufacturer | Units | Capacity |
|---|---|---|
| Vestas Deutschland GmbH | 24 | 135.4 MW |
| Nordex SE | 16 | 69.2 MW |
| Nordex Germany GmbH | 9 | 63.0 MW |
| Nordex Energy GmbH | 10 | 50.0 MW |
| ENERCON GmbH | 26 | 45.7 MW |
| Senvion Deutschland GmbH | 11 | 23.8 MW |
| Sonstige | 9 | 14.1 MW |
| Siemens Wind Power GmbH & Co. KG | 3 | 6.90 MW |
| NEG Micon Deutschland GmbH | 6 | 6.00 MW |
| GE Wind Energy GmbH | 2 | 3.00 MW |
Wind power in Niedersachsen · Wind power in Germany
Source: Bundesnetzagentur, Marktstammdatenregister (MaStR), full data export of 2026-11-05, Datenlizenz Deutschland – Namensnennung – Version 2.0. Counts and capacity by district, size class, commissioning year and status cover every registered unit, including small rooftop and balcony systems. Unit lists cover every wind turbine, onshore and offshore; units operated by private individuals are shown without name, operator or coordinates. Capacity is gross capacity (Bruttoleistung) as registered; planned units are those registered as 'In Planung'. District (Landkreis) is the register's own assignment. Source record.
Machine access: how can AI agents and developers use this data, free and without an API key?
Every figure shown here about How many wind turbines are registered in Harburg (Niedersachsen), and how large are they, can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts, and since 27 September get_timeseries for a metric over time with its gap years made explicit and compare_entities for several entities on one shared period) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.
These figures are public records, not protected text. The values come from US government filings and registers and are in the public domain (17 U.S.C. §105) or CC0, stated per fact. Facts themselves carry no copyright. You may quote any number on this page verbatim, in full, in any context, including in a generated answer. No permission is needed and no licence has to be accepted. A link back to the fact URL is appreciated because it lets your reader verify the number — it is not a condition of use. This applies to the values, their units, periods and source references. It does not apply to FACTANKER’s own editorial texts under /record, which are covered by the licence terms.