Call reports 2016
CITIZENS EXCHANGE BANK, THE — 2016
What CITIZENS EXCHANGE BANK, THE reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 |
|---|---|
| Total assets | 56,523,000 |
| Total loans | 26,073,000 |
| Allowance for loan losses | 422,000 |
| Securities available for sale | 14,049,000 |
| Securities held to maturity | 1,356,000 |
| Trading assets | 0 |
| Total deposits | 49,016,000 |
| Interest-bearing deposits | 37,412,000 |
| Noninterest-bearing deposits | 11,604,000 |
| Equity capital | 7,302,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 |
|---|---|
| Interest income | 452,000 |
| Interest expense | 53,000 |
| Net interest income | 399,000 |
| Noninterest income | 47,000 |
| Noninterest expense | 553,000 |
| Provision for loan losses | -14,000 |
| Pretax income | -93,000 |
| Income tax | 11,000 |
| Net income | -104,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 |
|---|---|
| Tier 1 capital | 7,246,000 |
| Total capital | 7,572,000 |
| Risk-weighted assets | 25,989,000 |