Call reports 2025
FIRST STATE BANK AND TRUST — 2025
What FIRST STATE BANK AND TRUST reported to the FFIEC in 2025, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Total assets | 487,125,000 | 487,475,000 | 476,357,000 | 480,857,000 |
| Total loans | 347,600,000 | 353,629,000 | 347,197,000 | 344,893,000 |
| Allowance for loan losses | 3,954,000 | 4,453,000 | 4,733,000 | 4,889,000 |
| Securities available for sale | 104,736,000 | 97,983,000 | 99,117,000 | 108,523,000 |
| Securities held to maturity | 300,000 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 431,006,000 | 432,235,000 | 419,850,000 | 421,319,000 |
| Interest-bearing deposits | 324,923,000 | 326,276,000 | 314,316,000 | 311,603,000 |
| Noninterest-bearing deposits | 106,083,000 | 105,959,000 | 105,534,000 | 109,716,000 |
| Equity capital | 38,305,000 | 38,733,000 | 40,765,000 | 42,143,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Interest income | 6,026,000 | 12,398,000 | 18,842,000 | 25,347,000 |
| Interest expense | 1,547,000 | 3,074,000 | 4,602,000 | 6,028,000 |
| Net interest income | 4,479,000 | 9,324,000 | 14,240,000 | 19,319,000 |
| Noninterest income | 856,000 | 2,024,000 | 3,345,000 | 4,680,000 |
| Noninterest expense | 4,287,000 | 8,336,000 | 12,676,000 | 17,184,000 |
| Provision for loan losses | 152,000 | 652,000 | 1,028,000 | 1,179,000 |
| Pretax income | 896,000 | 2,360,000 | 3,881,000 | 5,549,000 |
| Income tax | 175,000 | 486,000 | 807,000 | 1,161,000 |
| Net income | 721,000 | 1,874,000 | 3,074,000 | 4,388,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 |
|---|---|---|---|---|
| Tier 1 capital | 40,373,000 | 40,776,000 | 41,601,000 | 42,540,000 |
| Total capital | 44,497,000 | 45,399,000 | 46,244,000 | 47,246,000 |
| Risk-weighted assets | 375,589,000 | 385,884,000 | 371,258,000 | 376,159,000 |