Call reports 2004
COMMUNITY BANK OF CENTRAL WISCONSIN — 2004
What COMMUNITY BANK OF CENTRAL WISCONSIN reported to the FFIEC in 2004, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Total assets | 93,237,000 | 93,035,000 | 88,484,000 | 91,441,000 |
| Total loans | 61,324,000 | 63,657,000 | 64,109,000 | 66,612,000 |
| Allowance for loan losses | 936,000 | 885,000 | 900,000 | 924,000 |
| Securities available for sale | 11,574,000 | 11,463,000 | 11,866,000 | 11,902,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 73,045,000 | 72,864,000 | 68,281,000 | 70,061,000 |
| Interest-bearing deposits | 68,106,000 | 67,327,000 | 62,694,000 | 64,249,000 |
| Noninterest-bearing deposits | 4,939,000 | 5,537,000 | 5,587,000 | 5,812,000 |
| Equity capital | 12,167,000 | 12,067,000 | 12,253,000 | 12,210,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Interest income | 1,004,000 | 2,021,000 | 3,021,000 | 4,062,000 |
| Interest expense | 349,000 | 700,000 | 1,056,000 | 1,424,000 |
| Net interest income | 655,000 | 1,321,000 | 1,965,000 | 2,638,000 |
| Noninterest income | 355,000 | 623,000 | 922,000 | 1,165,000 |
| Noninterest expense | 721,000 | 1,435,000 | 2,152,000 | 2,887,000 |
| Provision for loan losses | 30,000 | 30,000 | 77,000 | 100,000 |
| Pretax income | 259,000 | 479,000 | 658,000 | 816,000 |
| Income tax | 57,000 | 100,000 | 116,000 | 91,000 |
| Net income | 202,000 | 379,000 | 542,000 | 725,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2004Q1 | 2004Q2 | 2004Q3 | 2004Q4 |
|---|---|---|---|---|
| Tier 1 capital | 9,303,000 | 9,337,000 | 9,432,000 | 9,499,000 |
| Total capital | 10,133,000 | 10,203,000 | 10,283,000 | 10,385,000 |
| Risk-weighted assets | 66,280,000 | 68,877,000 | 67,292,000 | 70,059,000 |