Call reports 2013
EQUITABLE CO-OPERATIVE BANK — 2013
What EQUITABLE CO-OPERATIVE BANK reported to the FFIEC in 2013, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Total assets | 100,170,000 | 99,736,000 | 104,483,000 | 103,205,000 |
| Total loans | 63,125,000 | 66,796,000 | 72,933,000 | 73,445,000 |
| Allowance for loan losses | 701,000 | 703,000 | 703,000 | 703,000 |
| Securities available for sale | 19,485,000 | 21,567,000 | 19,276,000 | 18,231,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 82,194,000 | 82,076,000 | 85,126,000 | 83,984,000 |
| Interest-bearing deposits | 78,262,000 | 77,566,000 | 80,396,000 | 79,417,000 |
| Noninterest-bearing deposits | 3,932,000 | 4,510,000 | 4,730,000 | 4,567,000 |
| Equity capital | 11,193,000 | 10,595,000 | 10,367,000 | 10,296,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Interest income | 849,000 | 1,682,000 | 2,574,000 | 3,453,000 |
| Interest expense | 126,000 | 244,000 | 365,000 | 484,000 |
| Net interest income | 723,000 | 1,438,000 | 2,209,000 | 2,969,000 |
| Noninterest income | 754,000 | 930,000 | 1,034,000 | 1,148,000 |
| Noninterest expense | 923,000 | 1,852,000 | 2,719,000 | 3,615,000 |
| Provision for loan losses | 108,000 | 113,000 | 113,000 | 113,000 |
| Pretax income | 446,000 | 505,000 | 515,000 | 519,000 |
| Income tax | 2,000 | 6,000 | 9,000 | 11,000 |
| Net income | 444,000 | 499,000 | 506,000 | 508,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2013Q1 | 2013Q2 | 2013Q3 | 2013Q4 |
|---|---|---|---|---|
| Tier 1 capital | 10,185,000 | 10,526,000 | 10,482,000 | 10,804,000 |
| Total capital | 10,899,000 | 11,242,000 | 11,198,000 | 11,520,000 |
| Risk-weighted assets | 61,131,000 | 64,584,000 | 67,796,000 | 66,848,000 |