Call reports 2026
GNB BANK — 2026
What GNB BANK reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 609,234,000 | 621,332,000 |
| Total loans | 446,172,000 | 446,933,000 |
| Allowance for loan losses | 6,441,000 | 6,447,000 |
| Securities available for sale | 112,134,000 | 116,987,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 514,527,000 | 497,952,000 |
| Interest-bearing deposits | 432,867,000 | 410,794,000 |
| Noninterest-bearing deposits | 81,660,000 | 87,158,000 |
| Equity capital | 77,257,000 | 79,221,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 8,239,000 | 16,663,000 |
| Interest expense | 2,563,000 | 4,996,000 |
| Net interest income | 5,676,000 | 11,667,000 |
| Noninterest income | 1,435,000 | 2,925,000 |
| Noninterest expense | 4,666,000 | 9,216,000 |
| Provision for loan losses | 0 | 0 |
| Pretax income | 2,445,000 | 5,376,000 |
| Income tax | 73,000 | 169,000 |
| Net income | 2,372,000 | 5,207,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 72,954,000 | 74,500,000 |
| Total capital | 78,950,000 | 80,531,000 |
| Risk-weighted assets | 479,284,000 | 482,111,000 |