Call reports 2001
FIRST NATIONAL BANK OF JASPER — 2001
What FIRST NATIONAL BANK OF JASPER reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Total assets | 187,104,000 | 182,711,000 | 186,260,000 | 187,629,000 |
| Total loans | 47,717,000 | 45,669,000 | 45,528,000 | 46,489,000 |
| Allowance for loan losses | 493,000 | 553,000 | 753,000 | 691,000 |
| Securities available for sale | 78,327,000 | 97,560,000 | 104,045,000 | 107,676,000 |
| Securities held to maturity | 15,287,000 | 16,691,000 | 13,327,000 | 12,914,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 169,987,000 | 165,293,000 | 168,139,000 | 170,326,000 |
| Interest-bearing deposits | 147,864,000 | 140,681,000 | 145,817,000 | 148,177,000 |
| Noninterest-bearing deposits | 22,123,000 | 24,612,000 | 22,322,000 | 22,149,000 |
| Equity capital | 14,379,000 | 14,729,000 | 15,585,000 | 14,853,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Interest income | 2,922,000 | 5,763,000 | 8,441,000 | 10,936,000 |
| Interest expense | 1,722,000 | 3,341,000 | 4,792,000 | 6,061,000 |
| Net interest income | 1,200,000 | 2,422,000 | 3,649,000 | 4,875,000 |
| Noninterest income | 231,000 | 472,000 | 700,000 | 931,000 |
| Noninterest expense | 1,017,000 | 1,999,000 | 3,046,000 | 4,096,000 |
| Provision for loan losses | 71,000 | 122,000 | 573,000 | 606,000 |
| Pretax income | 368,000 | 808,000 | 770,000 | 1,144,000 |
| Income tax | 102,000 | 208,000 | 157,000 | 258,000 |
| Net income | 266,000 | 600,000 | 613,000 | 886,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 | 2001Q2 | 2001Q3 | 2001Q4 |
|---|---|---|---|---|
| Tier 1 capital | 14,447,000 | 14,781,000 | 14,569,000 | 14,842,000 |
| Total capital | 14,940,000 | 15,334,000 | 15,322,000 | 15,533,000 |
| Risk-weighted assets | 62,872,000 | 74,562,000 | 69,545,000 | 63,958,000 |