Call reports 2006
FELICIANA BANK & TRUST COMPANY — 2006
What FELICIANA BANK & TRUST COMPANY reported to the FFIEC in 2006, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Total assets | 83,862,000 | 86,464,000 | 85,976,000 | 86,500,000 |
| Total loans | 58,348,000 | 58,727,000 | 57,779,000 | 57,521,000 |
| Allowance for loan losses | 859,000 | 863,000 | 830,000 | 784,000 |
| Securities available for sale | 18,504,000 | 18,793,000 | 21,121,000 | 21,609,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 72,491,000 | 74,916,000 | 73,569,000 | 74,223,000 |
| Interest-bearing deposits | 60,581,000 | 61,897,000 | 61,619,000 | 61,854,000 |
| Noninterest-bearing deposits | 11,910,000 | 13,019,000 | 11,950,000 | 12,369,000 |
| Equity capital | 10,538,000 | 10,593,000 | 11,205,000 | 11,458,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Interest income | 1,421,000 | 3,011,000 | 4,591,000 | 6,137,000 |
| Interest expense | 433,000 | 920,000 | 1,455,000 | 2,026,000 |
| Net interest income | 988,000 | 2,091,000 | 3,136,000 | 4,111,000 |
| Noninterest income | 133,000 | 272,000 | 393,000 | 525,000 |
| Noninterest expense | 718,000 | 1,554,000 | 2,309,000 | 3,122,000 |
| Provision for loan losses | 20,000 | 40,000 | 60,000 | 70,000 |
| Pretax income | 384,000 | 770,000 | 1,163,000 | 1,448,000 |
| Income tax | 98,000 | 199,000 | 292,000 | 362,000 |
| Net income | 286,000 | 571,000 | 871,000 | 1,086,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2006Q1 | 2006Q2 | 2006Q3 | 2006Q4 |
|---|---|---|---|---|
| Tier 1 capital | 10,652,000 | 10,937,000 | 11,238,000 | 11,452,000 |
| Total capital | 11,412,000 | 11,707,000 | 12,000,000 | 12,208,000 |
| Risk-weighted assets | 60,693,000 | 61,493,000 | 60,914,000 | 60,472,000 |