Call reports 2019
OAKWOOD BANK — 2019
What OAKWOOD BANK reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Total assets | 301,735,000 | 321,310,000 | 373,421,000 | 384,082,000 |
| Total loans | 227,414,000 | 241,531,000 | 271,246,000 | 302,596,000 |
| Allowance for loan losses | 1,397,000 | 1,592,000 | 1,747,000 | 1,804,000 |
| Securities available for sale | 3,488,000 | 3,327,000 | 3,128,000 | 2,932,000 |
| Securities held to maturity | 890,000 | 829,000 | 770,000 | 719,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 246,154,000 | 265,018,000 | 316,037,000 | 320,727,000 |
| Interest-bearing deposits | 202,278,000 | 220,681,000 | 257,247,000 | 256,231,000 |
| Noninterest-bearing deposits | 43,876,000 | 44,337,000 | 58,790,000 | 64,496,000 |
| Equity capital | 35,018,000 | 35,362,000 | 35,569,000 | 42,742,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Interest income | 3,530,000 | 7,580,000 | 11,769,000 | 16,033,000 |
| Interest expense | 1,280,000 | 2,732,000 | 4,329,000 | 5,812,000 |
| Net interest income | 2,250,000 | 4,848,000 | 7,440,000 | 10,221,000 |
| Noninterest income | 74,000 | 167,000 | 315,000 | 449,000 |
| Noninterest expense | 2,069,000 | 4,222,000 | 6,542,000 | 9,255,000 |
| Provision for loan losses | 177,000 | 372,000 | 582,000 | 662,000 |
| Pretax income | 78,000 | 421,000 | 631,000 | 753,000 |
| Income tax | 33,000 | 124,000 | 187,000 | 246,000 |
| Net income | 45,000 | 297,000 | 444,000 | 507,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
|---|---|---|---|---|
| Tier 1 capital | 32,769,000 | 33,180,000 | 33,452,000 | 40,677,000 |
| Total capital | 34,166,000 | 34,772,000 | 35,199,000 | 42,481,000 |
| Risk-weighted assets | 256,510,000 | 281,633,000 | 297,879,000 | 328,360,000 |