Call reports 2001
FIRST BANK, CBC — 2001
What FIRST BANK, CBC reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q1 |
|---|---|
| Total assets | 110,867,000 |
| Total loans | 61,719,000 |
| Allowance for loan losses | 1,162,000 |
| Securities available for sale | 20,002,000 |
| Securities held to maturity | 4,973,000 |
| Trading assets | 0 |
| Total deposits | 99,446,000 |
| Interest-bearing deposits | 88,736,000 |
| Noninterest-bearing deposits | 10,710,000 |
| Equity capital | 8,295,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q1 |
|---|---|
| Interest income | 2,339,000 |
| Interest expense | 1,119,000 |
| Net interest income | 1,220,000 |
| Noninterest income | 154,000 |
| Noninterest expense | 888,000 |
| Provision for loan losses | 30,000 |
| Pretax income | 456,000 |
| Income tax | 165,000 |
| Net income | 291,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q1 |
|---|---|
| Tier 1 capital | 8,365,000 |
| Total capital | 9,198,000 |
| Risk-weighted assets | 66,504,000 |