Call reports 2016
NEXTIER BANK, NA — 2016
What NEXTIER BANK, NA reported to the FFIEC in 2016, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Total assets | 1,142,408,000 | 1,126,266,000 | 1,151,618,000 | 1,143,568,000 |
| Total loans | 861,125,000 | 840,465,000 | 835,704,000 | 863,208,000 |
| Allowance for loan losses | 5,454,000 | 5,381,000 | 5,203,000 | 7,417,000 |
| Securities available for sale | 126,224,000 | 119,959,000 | 116,519,000 | 112,416,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 951,277,000 | 954,956,000 | 1,005,668,000 | 969,537,000 |
| Interest-bearing deposits | 703,582,000 | 706,086,000 | 739,368,000 | 706,321,000 |
| Noninterest-bearing deposits | 247,694,000 | 248,871,000 | 266,300,000 | 263,216,000 |
| Equity capital | 124,228,000 | 126,841,000 | 129,059,000 | 122,138,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Interest income | 10,057,000 | 20,461,000 | 30,411,000 | 40,631,000 |
| Interest expense | 699,000 | 1,384,000 | 2,045,000 | 2,754,000 |
| Net interest income | 9,358,000 | 19,077,000 | 28,366,000 | 37,877,000 |
| Noninterest income | 1,320,000 | 2,702,000 | 4,545,000 | 6,393,000 |
| Noninterest expense | 7,130,000 | 14,436,000 | 21,809,000 | 28,618,000 |
| Provision for loan losses | 218,000 | 201,000 | 462,000 | 2,441,000 |
| Pretax income | 3,470,000 | 7,337,000 | 10,835,000 | 13,406,000 |
| Income tax | 815,000 | 1,756,000 | 2,553,000 | 3,104,000 |
| Net income | 2,655,000 | 5,581,000 | 8,282,000 | 10,302,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
|---|---|---|---|---|
| Tier 1 capital | 115,457,000 | 117,854,000 | 120,231,000 | 114,234,000 |
| Total capital | 120,911,000 | 123,235,000 | 125,434,000 | 121,651,000 |
| Risk-weighted assets | 871,251,000 | 852,248,000 | 841,984,000 | 873,668,000 |