Call reports 2007
TOWN BANK, NATIONAL ASSOCIATION — 2007
What TOWN BANK, NATIONAL ASSOCIATION reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Total assets | 473,984,000 | 475,204,000 | 535,120,000 | 570,542,000 |
| Total loans | 376,466,000 | 378,393,000 | 429,517,000 | 460,610,000 |
| Allowance for loan losses | 2,336,000 | 2,365,000 | 2,686,000 | 2,945,000 |
| Securities available for sale | 41,471,000 | 37,230,000 | 37,089,000 | 43,089,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 384,721,000 | 370,875,000 | 435,010,000 | 458,886,000 |
| Interest-bearing deposits | 354,712,000 | 342,277,000 | 403,371,000 | 428,148,000 |
| Noninterest-bearing deposits | 30,009,000 | 28,598,000 | 31,639,000 | 30,738,000 |
| Equity capital | 61,638,000 | 62,454,000 | 67,698,000 | 72,017,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Interest income | 7,205,000 | 14,763,000 | 22,666,000 | 31,221,000 |
| Interest expense | 4,206,000 | 8,581,000 | 13,321,000 | 18,483,000 |
| Net interest income | 2,999,000 | 6,182,000 | 9,345,000 | 12,738,000 |
| Noninterest income | 145,000 | 329,000 | 511,000 | 702,000 |
| Noninterest expense | 2,432,000 | 4,848,000 | 7,526,000 | 10,205,000 |
| Provision for loan losses | 70,000 | 72,000 | 391,000 | 900,000 |
| Pretax income | 642,000 | 1,591,000 | 1,939,000 | 2,335,000 |
| Income tax | 226,000 | 584,000 | 700,000 | 820,000 |
| Net income | 416,000 | 1,007,000 | 1,239,000 | 1,515,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q1 | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|---|
| Tier 1 capital | 37,100,000 | 38,587,000 | 43,463,000 | 47,425,000 |
| Total capital | 39,473,000 | 40,989,000 | 46,186,000 | 50,406,000 |
| Risk-weighted assets | 394,905,000 | 403,143,000 | 454,310,000 | 487,198,000 |