CIK 0001080014
Branche: Pharmaceutical Preparations
Zeitreihen: Revenue nach Geschäftsjahr
| Fakt | Wert | Zeit | Quelle |
|---|---|---|---|
| accounts_payable | {"amount": 4016000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2026-06-30 | sec_edgar |
| accounts_payable | {"amount": 6518000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2026-03-31 | sec_edgar |
| accounts_payable | {"amount": 4966000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2025-12-31 | sec_edgar |
| accounts_payable | {"amount": 6243000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2025-09-30 | sec_edgar |
| accounts_payable | {"amount": 5382000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2025-06-30 | sec_edgar |
| accounts_payable | {"amount": 4700000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2025-03-31 | sec_edgar |
| accounts_payable | {"amount": 2132000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2024-12-31 | sec_edgar |
| accounts_payable | {"amount": 4170000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2024-09-30 | sec_edgar |
| accounts_payable | {"amount": 2039000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2024-06-30 | sec_edgar |
| accounts_payable | {"amount": 890000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2024-03-31 | sec_edgar |
| accounts_payable | {"amount": 6717000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2023-12-31 | sec_edgar |
| accounts_payable | {"amount": 3783000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2023-09-30 | sec_edgar |
| accounts_payable | {"amount": 4592000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2023-06-30 | sec_edgar |
| accounts_payable | {"amount": 5933000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2023-03-31 | sec_edgar |
| accounts_payable | {"amount": 2939000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2022-12-31 | sec_edgar |
| accounts_payable | {"amount": 3805000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2022-09-30 | sec_edgar |
| accounts_payable | {"amount": 4323000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2022-06-30 | sec_edgar |
| accounts_payable | {"amount": 1808000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2022-03-31 | sec_edgar |
| accounts_payable | {"amount": 27000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2021-12-31 | sec_edgar |
| accounts_payable | {"amount": 89000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2021-09-30 | sec_edgar |
| accounts_payable | {"amount": 30000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2021-06-30 | sec_edgar |
| accounts_payable | {"amount": 14000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2021-03-31 | sec_edgar |
| accounts_payable | {"amount": 66000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2020-12-31 | sec_edgar |
| accounts_payable | {"amount": 623000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2020-09-30 | sec_edgar |
| accounts_payable | {"amount": 195000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2020-06-30 | sec_edgar |
| accounts_payable | {"amount": 122000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2020-03-31 | sec_edgar |
| accounts_payable | {"amount": 10000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2019-12-31 | sec_edgar |
| accounts_payable | {"amount": 35000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2019-09-30 | sec_edgar |
| accounts_payable | {"amount": 1139000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2019-06-30 | sec_edgar |
| accounts_payable | {"amount": 144000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2019-03-31 | sec_edgar |
| accounts_payable | {"amount": 11000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2018-12-31 | sec_edgar |
| accounts_payable | {"amount": 109000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2018-09-30 | sec_edgar |
| accounts_payable | {"amount": 58000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2018-06-30 | sec_edgar |
| accounts_payable | {"amount": 66000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2018-03-31 | sec_edgar |
| accounts_payable | {"amount": 601000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2017-12-31 | sec_edgar |
| accounts_payable | {"amount": 629000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2017-09-30 | sec_edgar |
| accounts_payable | {"amount": 277000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2017-06-30 | sec_edgar |
| accounts_payable | {"amount": 2304000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2017-03-31 | sec_edgar |
| accounts_payable | {"amount": 128000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2016-12-31 | sec_edgar |
| accounts_payable | {"amount": 528000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2016-09-30 | sec_edgar |
| accounts_payable | {"amount": 137000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2016-06-30 | sec_edgar |
| accounts_payable | {"amount": 576000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2016-03-31 | sec_edgar |
| accounts_payable | {"amount": 818000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2015-12-31 | sec_edgar |
| accounts_payable | {"amount": 154000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2015-09-30 | sec_edgar |
| accounts_payable | {"amount": 462000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2015-06-30 | sec_edgar |
| accounts_payable | {"amount": 1025000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2015-03-31 | sec_edgar |
| accounts_payable | {"amount": 0, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2014-12-31 | sec_edgar |
| accounts_payable | {"amount": 573000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2014-09-30 | sec_edgar |
| accounts_payable | {"amount": 1799000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2014-06-30 | sec_edgar |
| accounts_payable | {"amount": 5546000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2014-03-31 | sec_edgar |
| accounts_payable | {"amount": 7583000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2013-12-31 | sec_edgar |
| accounts_payable | {"amount": 5733000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2013-09-30 | sec_edgar |
| accounts_payable | {"amount": 4834000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2013-06-30 | sec_edgar |
| accounts_payable | {"amount": 3525000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2013-03-31 | sec_edgar |
| accounts_payable | {"amount": 5377000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2012-12-31 | sec_edgar |
| accounts_payable | {"amount": 4757000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2012-09-30 | sec_edgar |
| accounts_payable | {"amount": 4989000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2012-06-30 | sec_edgar |
| accounts_payable | {"amount": 5308000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2012-03-31 | sec_edgar |
| accounts_payable | {"amount": 5813000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2011-12-31 | sec_edgar |
| accounts_payable | {"amount": 3699000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2011-09-30 | sec_edgar |
| accounts_payable | {"amount": 2165000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2011-06-30 | sec_edgar |
| accounts_payable | {"amount": 2128000, "concept": "us-gaap:AccountsPayableCurrent", "currency": "USD"} | 2010-12-31 | sec_edgar |
| accounts_receivable | {"amount": 0, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2014-12-31 | sec_edgar |
| accounts_receivable | {"amount": 0, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2014-09-30 | sec_edgar |
| accounts_receivable | {"amount": 0, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2014-06-30 | sec_edgar |
| accounts_receivable | {"amount": 3000, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2014-03-31 | sec_edgar |
| accounts_receivable | {"amount": 199000, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2013-12-31 | sec_edgar |
| accounts_receivable | {"amount": 0, "concept": "us-gaap:AccountsReceivableNetCurrent", "currency": "USD"} | 2012-12-31 | sec_edgar |
| capex | {"amount": 921000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2026-06-30 | sec_edgar |
| capex | {"amount": 492000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2026-03-31 | sec_edgar |
| capex | {"amount": 1131000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2025-12-31 | sec_edgar |
| capex | {"amount": 1121000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2025-09-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2025-06-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2025-03-31 | sec_edgar |
| capex | {"amount": 270000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2024-12-31 | sec_edgar |
| capex | {"amount": 270000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2024-09-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2024-06-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2024-03-31 | sec_edgar |
| capex | {"amount": 411000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2023-12-31 | sec_edgar |
| capex | {"amount": 260000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2023-09-30 | sec_edgar |
| capex | {"amount": 33000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2023-06-30 | sec_edgar |
| capex | {"amount": 33000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2023-03-31 | sec_edgar |
| capex | {"amount": 67000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2022-12-31 | sec_edgar |
| capex | {"amount": 33000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2022-09-30 | sec_edgar |
| capex | {"amount": 22000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2022-06-30 | sec_edgar |
| capex | {"amount": 9000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2022-03-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2021-12-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2021-09-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2021-06-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2021-03-31 | sec_edgar |
| capex | {"amount": 13000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2020-12-31 | sec_edgar |
| capex | {"amount": 13000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2020-09-30 | sec_edgar |
| capex | {"amount": 13000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2020-06-30 | sec_edgar |
| capex | {"amount": 13000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2020-03-31 | sec_edgar |
| capex | {"amount": 12000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curren | 2019-12-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2019-09-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2019-06-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2019-03-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2018-12-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2017-12-31 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2017-09-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2017-06-30 | sec_edgar |
| capex | {"amount": 278000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2016-12-31 | sec_edgar |
| capex | {"amount": 250000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2016-09-30 | sec_edgar |
| capex | {"amount": 8000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2016-06-30 | sec_edgar |
| capex | {"amount": 0, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currency": | 2016-03-31 | sec_edgar |
| capex | {"amount": 7000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2015-12-31 | sec_edgar |
| capex | {"amount": 6000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2015-09-30 | sec_edgar |
| capex | {"amount": 6000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2015-06-30 | sec_edgar |
| capex | {"amount": 6000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "currenc | 2015-03-31 | sec_edgar |
| capex | {"amount": 689000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2014-12-31 | sec_edgar |
| capex | {"amount": 556000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2014-09-30 | sec_edgar |
| capex | {"amount": 556000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2014-06-30 | sec_edgar |
| capex | {"amount": 1620000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2014-03-31 | sec_edgar |
| capex | {"amount": 2734000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2013-12-31 | sec_edgar |
| capex | {"amount": 1667000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2013-09-30 | sec_edgar |
| capex | {"amount": 1431000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2013-06-30 | sec_edgar |
| capex | {"amount": 740000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2013-03-31 | sec_edgar |
| capex | {"amount": 2590000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2012-12-31 | sec_edgar |
| capex | {"amount": 2329000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2012-09-30 | sec_edgar |
| capex | {"amount": 1762000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2012-06-30 | sec_edgar |
| capex | {"amount": 1103000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2012-03-31 | sec_edgar |
| capex | {"amount": 3628000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2011-12-31 | sec_edgar |
| capex | {"amount": 2723000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2011-09-30 | sec_edgar |
| capex | {"amount": 2763000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2011-06-30 | sec_edgar |
| capex | {"amount": 1381000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curr | 2011-03-31 | sec_edgar |
| capex | {"amount": 861000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2010-12-31 | sec_edgar |
| capex | {"amount": 286000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2010-09-30 | sec_edgar |
| capex | {"amount": 133000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2010-06-30 | sec_edgar |
| capex | {"amount": 744000, "concept": "us-gaap:PaymentsToAcquirePropertyPlantAndEquipment", "curre | 2009-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 570388000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2026-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 603085000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2026-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 550941000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2025-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 476513000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2025-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 397532000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2025-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 319090000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2025-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 304964000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2024-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 260630000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2024-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 217003000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2024-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 178357000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2024-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 193513000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2023-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 179997000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2023-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 173025000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2023-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 144049000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2023-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 291049000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2022-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 300789000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2022-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 283580000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2022-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 216802000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2022-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 201525000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2021-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 135115000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2021-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 43265000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2021-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 282890000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2021-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 246487000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2020-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 479193000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2020-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 413147000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2020-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 351981000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2020-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 278096000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2019-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 172946000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2019-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 141952000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2019-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 65151000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2019-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 62417000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2018-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 48615000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2018-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 87226000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2018-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 27138000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2018-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 73336000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2017-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 138417000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2017-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 127634000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2017-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 159808000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2017-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 118016000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2016-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 93194000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2016-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 112945000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2016-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 151778000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2016-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 159180000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2015-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 78746000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2015-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 149579000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2015-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 141186000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2015-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 96800000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2014-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 119575000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2014-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 208052000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2014-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 125275000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2014-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 143510000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2013-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 171892000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2013-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 199243000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2013-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 266070000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2013-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 94849000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2012-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 112235000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2012-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 161096000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2012-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 14310000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2012-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 44778000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2011-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 62736000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2011-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 90658000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2011-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 147874000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2011-03-31 | sec_edgar |
| cash_and_equivalents | {"amount": 163333000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currenc | 2010-12-31 | sec_edgar |
| cash_and_equivalents | {"amount": 63101000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2010-09-30 | sec_edgar |
| cash_and_equivalents | {"amount": 69721000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2010-06-30 | sec_edgar |
| cash_and_equivalents | {"amount": 47544000, "concept": "us-gaap:CashAndCashEquivalentsAtCarryingValue", "currency | 2009-12-31 | sec_edgar |
