Call reports 2012
BENCHMARK COMMUNITY BANK — 2012
What BENCHMARK COMMUNITY BANK reported to the FFIEC in 2012, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Total assets | 422,194,000 | 421,906,000 | 424,655,000 | 438,449,000 |
| Total loans | 333,584,000 | 335,091,000 | 336,321,000 | 334,291,000 |
| Allowance for loan losses | 5,415,000 | 5,544,000 | 5,391,000 | 4,839,000 |
| Securities available for sale | 33,270,000 | 33,562,000 | 32,754,000 | 33,245,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 373,751,000 | 372,657,000 | 373,564,000 | 387,260,000 |
| Interest-bearing deposits | 318,130,000 | 315,756,000 | 314,519,000 | 327,362,000 |
| Noninterest-bearing deposits | 55,621,000 | 56,900,000 | 59,045,000 | 59,898,000 |
| Equity capital | 44,515,000 | 46,098,000 | 47,372,000 | 47,777,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Interest income | 5,855,000 | 11,206,000 | 16,691,000 | 22,243,000 |
| Interest expense | 1,035,000 | 2,046,000 | 3,007,000 | 3,917,000 |
| Net interest income | 4,820,000 | 9,160,000 | 13,684,000 | 18,326,000 |
| Noninterest income | 872,000 | 2,123,000 | 3,399,000 | 4,514,000 |
| Noninterest expense | 3,200,000 | 6,298,000 | 9,527,000 | 13,529,000 |
| Provision for loan losses | 462,000 | 959,000 | 959,000 | 959,000 |
| Pretax income | 2,095,000 | 4,091,000 | 6,662,000 | 8,519,000 |
| Income tax | 570,000 | 1,146,000 | 1,863,000 | 2,386,000 |
| Net income | 1,525,000 | 2,945,000 | 4,799,000 | 6,133,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2012Q1 | 2012Q2 | 2012Q3 | 2012Q4 |
|---|---|---|---|---|
| Tier 1 capital | 43,406,000 | 44,825,000 | 45,902,000 | 46,435,000 |
| Total capital | 47,155,000 | 48,608,000 | 49,662,000 | 50,208,000 |
| Risk-weighted assets | 298,252,000 | 300,844,000 | 300,722,000 | 300,778,000 |