Call reports 2021
FIRST BANK & TRUST — 2021
What FIRST BANK & TRUST reported to the FFIEC in 2021, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2021Q1 |
|---|---|
| Total assets | 150,593,000 |
| Total loans | 27,412,000 |
| Allowance for loan losses | 673,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 130,401,000 |
| Interest-bearing deposits | 77,312,000 |
| Noninterest-bearing deposits | 53,089,000 |
| Equity capital | 20,048,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2021Q1 |
|---|---|
| Interest income | 569,000 |
| Interest expense | 38,000 |
| Net interest income | 531,000 |
| Noninterest income | 124,000 |
| Noninterest expense | 611,000 |
| Provision for loan losses | 0 |
| Pretax income | -760,000 |
| Income tax | -30,000 |
| Net income | -730,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2021Q1 |
|---|---|
| Tier 1 capital | 15,723,000 |
| Total capital | 16,381,000 |
| Risk-weighted assets | 52,638,000 |