Call reports 2026
PHILADELPHIA TRUST COMPANY, THE — 2026
What PHILADELPHIA TRUST COMPANY, THE reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 27,559,000 | 27,694,000 |
| Total loans | 5,303,000 | 6,499,000 |
| Allowance for loan losses | 124,000 | 124,000 |
| Securities available for sale | 12,257,000 | 14,006,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 6,270,000 | 6,031,000 |
| Interest-bearing deposits | 6,174,000 | 5,849,000 |
| Noninterest-bearing deposits | 96,000 | 182,000 |
| Equity capital | 19,205,000 | 19,700,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 212,000 | 458,000 |
| Interest expense | 64,000 | 122,000 |
| Net interest income | 148,000 | 336,000 |
| Noninterest income | 3,133,000 | 6,890,000 |
| Noninterest expense | 2,249,000 | 4,612,000 |
| Provision for loan losses | 0 | 0 |
| Pretax income | 1,032,000 | 2,614,000 |
| Income tax | 243,000 | 652,000 |
| Net income | 789,000 | 1,962,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 19,198,000 | 19,723,000 |