Call reports 2014
PEOPLES BANK OF THE SOUTH — 2014
What PEOPLES BANK OF THE SOUTH reported to the FFIEC in 2014, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Total assets | 144,468,000 | 142,979,000 | 140,149,000 | 143,665,000 |
| Total loans | 117,830,000 | 120,994,000 | 123,032,000 | 124,187,000 |
| Allowance for loan losses | 2,104,000 | 2,085,000 | 2,187,000 | 1,650,000 |
| Securities available for sale | 3,959,000 | 3,607,000 | 3,314,000 | 3,090,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 124,300,000 | 122,611,000 | 119,067,000 | 121,006,000 |
| Interest-bearing deposits | 97,912,000 | 95,257,000 | 91,657,000 | 92,515,000 |
| Noninterest-bearing deposits | 26,388,000 | 27,354,000 | 27,410,000 | 28,491,000 |
| Equity capital | 19,411,000 | 19,567,000 | 19,774,000 | 19,472,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Interest income | 1,748,000 | 3,504,000 | 5,279,000 | 7,132,000 |
| Interest expense | 143,000 | 264,000 | 376,000 | 479,000 |
| Net interest income | 1,605,000 | 3,240,000 | 4,903,000 | 6,653,000 |
| Noninterest income | 161,000 | 386,000 | 617,000 | 801,000 |
| Noninterest expense | 1,165,000 | 2,419,000 | 3,607,000 | 4,812,000 |
| Provision for loan losses | 105,000 | 210,000 | 315,000 | 420,000 |
| Pretax income | 498,000 | 999,000 | 1,600,000 | 2,224,000 |
| Income tax | 33,000 | 66,000 | 105,000 | 146,000 |
| Net income | 465,000 | 933,000 | 1,495,000 | 2,078,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Tier 1 capital | 19,291,000 | 19,480,000 | 19,709,000 | 19,429,000 |
| Total capital | 20,604,000 | 20,828,000 | 21,099,000 | 20,860,000 |
| Risk-weighted assets | 104,646,000 | 107,064,000 | 110,393,000 | 114,235,000 |