Call reports 2008
ELLIS STATE BANK — 2008
What ELLIS STATE BANK reported to the FFIEC in 2008, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2008Q1 | 2008Q2 |
|---|---|---|
| Total assets | 69,207,000 | 68,432,000 |
| Total loans | 52,436,000 | 53,673,000 |
| Allowance for loan losses | 359,000 | 372,000 |
| Securities available for sale | 4,264,000 | 3,676,000 |
| Securities held to maturity | 0 | 0 |
| Trading assets | 0 | 0 |
| Total deposits | 60,726,000 | 60,146,000 |
| Interest-bearing deposits | 53,072,000 | 51,762,000 |
| Noninterest-bearing deposits | 7,654,000 | 8,384,000 |
| Equity capital | 6,275,000 | 6,046,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2008Q1 | 2008Q2 |
|---|---|---|
| Interest income | 1,955,000 | 3,794,000 |
| Interest expense | 528,000 | 1,007,000 |
| Net interest income | 1,427,000 | 2,787,000 |
| Noninterest income | 161,000 | 287,000 |
| Noninterest expense | 1,517,000 | 3,098,000 |
| Provision for loan losses | 6,000 | 18,000 |
| Pretax income | 65,000 | -42,000 |
| Income tax | 52,000 | 132,000 |
| Net income | 13,000 | -174,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2008Q1 | 2008Q2 |
|---|---|---|
| Tier 1 capital | 6,168,000 | 5,981,000 |
| Total capital | 6,527,000 | 6,353,000 |
| Risk-weighted assets | 48,820,000 | 48,987,000 |