Call reports 2005
CITIZENS BANK OF SOUTHERN PENNSYLVANIA — 2005
What CITIZENS BANK OF SOUTHERN PENNSYLVANIA reported to the FFIEC in 2005, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2005Q1 |
|---|---|
| Total assets | 252,160,000 |
| Total loans | 150,514,000 |
| Allowance for loan losses | 2,342,000 |
| Securities available for sale | 57,121,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 217,423,000 |
| Interest-bearing deposits | 185,183,000 |
| Noninterest-bearing deposits | 32,240,000 |
| Equity capital | 17,259,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2005Q1 |
|---|---|
| Interest income | 3,095,000 |
| Interest expense | 899,000 |
| Net interest income | 2,196,000 |
| Noninterest income | 544,000 |
| Noninterest expense | 1,541,000 |
| Provision for loan losses | 60,000 |
| Pretax income | 1,139,000 |
| Income tax | 306,000 |
| Net income | 833,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2005Q1 |
|---|---|
| Tier 1 capital | 18,124,000 |
| Total capital | 20,106,000 |
| Risk-weighted assets | 159,545,000 |
Machine access — free, no API key
Every figure shown here about CITIZENS BANK OF SOUTHERN PENNSYLVANIA — 2005 can also be queried live: FACTANKER runs an MCP server at https://factanker.com/mcp (tools: lookup_entity, get_facts, query_template, search_facts) and a REST endpoint at https://factanker.com/api/get_facts. Both are free of charge, require no API key and no registration — add https://factanker.com/mcp as a connector in Claude, ChatGPT or Copilot. Every answer carries its source document and a citation reference. Setup: /quickstart.