Call reports 2026
NORTHBROOK BANK & TRUST COMPANY, NATIONAL ASSOCIATION — 2026
What NORTHBROOK BANK & TRUST COMPANY, NATIONAL ASSOCIATION reported to the FFIEC in 2026, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Total assets | 6,810,323,000 | 6,366,430,000 |
| Total loans | 4,388,069,000 | 4,460,153,000 |
| Allowance for loan losses | 27,475,000 | 26,993,000 |
| Securities available for sale | 611,372,000 | 600,994,000 |
| Securities held to maturity | 273,686,000 | 264,506,000 |
| Trading assets | 4,028,000 | 4,315,000 |
| Total deposits | 5,830,953,000 | 5,359,106,000 |
| Interest-bearing deposits | 3,902,203,000 | 3,955,958,000 |
| Noninterest-bearing deposits | 1,928,750,000 | 1,403,148,000 |
| Equity capital | 513,073,000 | 531,526,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Interest income | 73,504,000 | 149,896,000 |
| Interest expense | 32,484,000 | 66,361,000 |
| Net interest income | 41,020,000 | 83,535,000 |
| Noninterest income | 5,887,000 | 11,464,000 |
| Noninterest expense | 13,817,000 | 28,006,000 |
| Provision for loan losses | 4,136,000 | 5,513,000 |
| Pretax income | 28,226,000 | 60,869,000 |
| Income tax | 7,281,000 | 15,901,000 |
| Net income | 20,945,000 | 44,968,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2026Q1 | 2026Q2 |
|---|---|---|
| Tier 1 capital | 530,574,000 | 554,955,000 |
| Total capital | 564,965,000 | 588,675,000 |
| Risk-weighted assets | 4,939,063,000 | 4,972,130,000 |