Call reports 2007
STELLAR BUSINESS BANK — 2007
What STELLAR BUSINESS BANK reported to the FFIEC in 2007, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|
| Total assets | 28,328,000 | 41,957,000 | 47,759,000 |
| Total loans | 2,816,000 | 11,298,000 | 10,073,000 |
| Allowance for loan losses | 35,000 | 81,000 | 139,000 |
| Securities available for sale | 0 | 14,854,000 | 19,792,000 |
| Securities held to maturity | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 |
| Total deposits | 4,753,000 | 20,329,000 | 26,119,000 |
| Interest-bearing deposits | 3,464,000 | 18,496,000 | 23,676,000 |
| Noninterest-bearing deposits | 1,289,000 | 1,833,000 | 2,443,000 |
| Equity capital | 21,694,000 | 21,324,000 | 21,151,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|
| Interest income | 534,000 | 1,088,000 | 1,689,000 |
| Interest expense | 35,000 | 183,000 | 464,000 |
| Net interest income | 499,000 | 905,000 | 1,225,000 |
| Noninterest income | 1,000 | 2,000 | 7,000 |
| Noninterest expense | 1,502,000 | 2,454,000 | 3,253,000 |
| Provision for loan losses | 35,000 | 81,000 | 139,000 |
| Pretax income | -1,037,000 | -1,628,000 | -2,160,000 |
| Income tax | 6,000 | 6,000 | 6,000 |
| Net income | -1,043,000 | -1,634,000 | -2,166,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2007Q2 | 2007Q3 | 2007Q4 |
|---|---|---|---|
| Tier 1 capital | 21,694,000 | 21,301,000 | 20,871,000 |
| Total capital | 21,729,000 | 21,382,000 | 21,010,000 |
| Risk-weighted assets | 7,610,000 | 17,111,000 | 16,126,000 |