Call reports 2019
FIRST SOUTH BANK — 2019
What FIRST SOUTH BANK reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 235,752,000 |
| Total loans | 183,220,000 |
| Allowance for loan losses | 2,307,000 |
| Securities available for sale | 25,666,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 208,132,000 |
| Interest-bearing deposits | 193,908,000 |
| Noninterest-bearing deposits | 14,224,000 |
| Equity capital | 26,333,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 2,708,000 |
| Interest expense | 715,000 |
| Net interest income | 1,993,000 |
| Noninterest income | 199,000 |
| Noninterest expense | 1,763,000 |
| Provision for loan losses | 0 |
| Pretax income | 429,000 |
| Income tax | -3,000 |
| Net income | 432,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 24,702,000 |
| Total capital | 27,009,000 |
| Risk-weighted assets | 196,750,000 |