Call reports 2019
SOY CAPITAL BANK AND TRUST COMPANY — 2019
What SOY CAPITAL BANK AND TRUST COMPANY reported to the FFIEC in 2019, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2019Q1 |
|---|---|
| Total assets | 420,023,000 |
| Total loans | 232,122,000 |
| Allowance for loan losses | 5,000 |
| Securities available for sale | 81,189,000 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 288,841,000 |
| Interest-bearing deposits | 189,092,000 |
| Noninterest-bearing deposits | 99,749,000 |
| Equity capital | 71,309,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2019Q1 |
|---|---|
| Interest income | 4,935,000 |
| Interest expense | 425,000 |
| Net interest income | 4,510,000 |
| Noninterest income | 429,000 |
| Noninterest expense | 2,408,000 |
| Provision for loan losses | 0 |
| Pretax income | 2,565,000 |
| Income tax | 648,000 |
| Net income | 1,917,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2019Q1 |
|---|---|
| Tier 1 capital | 47,407,000 |
| Total capital | 47,412,000 |
| Risk-weighted assets | 295,873,000 |