Call reports 2001
PACIFIC INTERNATIONAL BANK — 2001
What PACIFIC INTERNATIONAL BANK reported to the FFIEC in 2001, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2001Q4 |
|---|---|
| Total assets | 9,051,000 |
| Total loans | 530,000 |
| Allowance for loan losses | 8,000 |
| Securities available for sale | 0 |
| Securities held to maturity | 0 |
| Trading assets | 0 |
| Total deposits | 2,190,000 |
| Interest-bearing deposits | 1,874,000 |
| Noninterest-bearing deposits | 316,000 |
| Equity capital | 6,859,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2001Q4 |
|---|---|
| Interest income | 28,000 |
| Interest expense | 3,000 |
| Net interest income | 25,000 |
| Noninterest income | 20,000 |
| Noninterest expense | 599,000 |
| Provision for loan losses | 8,000 |
| Pretax income | -562,000 |
| Income tax | 0 |
| Net income | -562,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2001Q4 |
|---|---|
| Tier 1 capital | 6,859,000 |
| Total capital | 6,867,000 |
| Risk-weighted assets | 2,424,000 |