Call reports 2014
STATE BANK OF TOULON — 2014
What STATE BANK OF TOULON reported to the FFIEC in 2014, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Total assets | 203,247,000 | 200,782,000 | 199,056,000 | 202,513,000 |
| Total loans | 122,275,000 | 119,505,000 | 120,277,000 | 130,100,000 |
| Allowance for loan losses | 1,578,000 | 1,568,000 | 1,566,000 | 1,396,000 |
| Securities available for sale | 64,752,000 | 65,142,000 | 65,418,000 | 59,379,000 |
| Securities held to maturity | 0 | 0 | 0 | 0 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 174,068,000 | 168,969,000 | 159,568,000 | 163,367,000 |
| Interest-bearing deposits | 163,359,000 | 158,775,000 | 149,876,000 | 152,703,000 |
| Noninterest-bearing deposits | 10,709,000 | 10,194,000 | 9,692,000 | 10,664,000 |
| Equity capital | 19,202,000 | 20,417,000 | 20,959,000 | 21,350,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Interest income | 1,753,000 | 3,506,000 | 5,286,000 | 7,112,000 |
| Interest expense | 158,000 | 315,000 | 476,000 | 631,000 |
| Net interest income | 1,595,000 | 3,191,000 | 4,810,000 | 6,481,000 |
| Noninterest income | 153,000 | 319,000 | 498,000 | 663,000 |
| Noninterest expense | 1,119,000 | 2,240,000 | 3,377,000 | 4,724,000 |
| Provision for loan losses | 0 | 0 | 0 | 233,000 |
| Pretax income | 670,000 | 1,312,000 | 1,978,000 | 2,279,000 |
| Income tax | 8,000 | 17,000 | 25,000 | 35,000 |
| Net income | 662,000 | 1,295,000 | 1,953,000 | 2,244,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2014Q1 | 2014Q2 | 2014Q3 | 2014Q4 |
|---|---|---|---|---|
| Tier 1 capital | 17,101,000 | 17,447,000 | 17,935,000 | 18,091,000 |
| Total capital | 18,679,000 | 19,015,000 | 19,501,000 | 19,487,000 |
| Risk-weighted assets | 142,332,000 | 140,020,000 | 142,073,000 | 148,065,000 |