Call reports 2003
NEW WINDSOR STATE BANK — 2003
What NEW WINDSOR STATE BANK reported to the FFIEC in 2003, quarter by quarter.
Balance sheet
What the bank holds and owes at quarter end
| Measure | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 |
|---|---|---|---|---|
| Total assets | 118,072,000 | 119,896,000 | 119,788,000 | 130,592,000 |
| Total loans | 88,976,000 | 90,675,000 | 91,694,000 | 95,606,000 |
| Allowance for loan losses | 898,000 | 930,000 | 970,000 | 915,000 |
| Securities available for sale | 21,816,000 | 19,091,000 | 20,312,000 | 21,745,000 |
| Securities held to maturity | 1,000 | 1,000 | 1,000 | 1,000 |
| Trading assets | 0 | 0 | 0 | 0 |
| Total deposits | 102,465,000 | 103,790,000 | 103,089,000 | 113,428,000 |
| Interest-bearing deposits | 86,459,000 | 86,801,000 | 86,569,000 | 94,499,000 |
| Noninterest-bearing deposits | 16,006,000 | 16,989,000 | 16,520,000 | 18,929,000 |
| Equity capital | 11,149,000 | 11,414,000 | 11,505,000 | 11,562,000 |
Income
Cumulative from the start of the year, as filed — Q1 covers January to March, Q2 January to June, Q4 the full year
| Measure | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 |
|---|---|---|---|---|
| Interest income | 1,745,000 | 3,501,000 | 5,235,000 | 7,054,000 |
| Interest expense | 557,000 | 1,100,000 | 1,621,000 | 2,128,000 |
| Net interest income | 1,188,000 | 2,401,000 | 3,614,000 | 4,926,000 |
| Noninterest income | 235,000 | 474,000 | 749,000 | 944,000 |
| Noninterest expense | 932,000 | 1,893,000 | 2,952,000 | 4,215,000 |
| Provision for loan losses | 60,000 | 110,000 | 155,000 | 210,000 |
| Pretax income | 431,000 | 872,000 | 1,256,000 | 1,445,000 |
| Income tax | 156,000 | 315,000 | 452,000 | 513,000 |
| Net income | 275,000 | 557,000 | 804,000 | 932,000 |
Regulatory capital
Basel measures — not reported for every quarter
| Measure | 2003Q1 | 2003Q2 | 2003Q3 | 2003Q4 |
|---|---|---|---|---|
| Tier 1 capital | 10,860,000 | 11,072,000 | 11,243,000 | 11,295,000 |
| Total capital | 11,758,000 | 12,002,000 | 12,213,000 | 12,210,000 |
| Risk-weighted assets | 95,592,000 | 96,435,000 | 97,253,000 | 105,144,000 |